Table 3. Accidents involving Canadian-registered fixed wing and rotary wing aircraft by type of operation, April 2026
| April | Year to date (April) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | ||||
| April | Year to date (April) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | ||||
| April | Year to date (April) | ||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | 2021-2025 average | 2026 | ||
| April | Year to date (April) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | ||
On 25 February 2026, a Boeing 757-200 operated by Cargojet as flight CJT628 was cleared for takeoff from Runway 30 at the John C. Munro Hamilton International Airport, Ontario. As the aircraft commenced its takeoff roll, three snowplows holding short of Runway 12/30 on Taxiway Golf were cleared to proceed via Taxiway Golf and Taxiway Charlie onto Runway 06/24 and hold short of Runway 30.
On 28 March 2026, a Robinson R44 helicopter operated by Veezee Aviation Inc. departed from Fredericton International Airport, New Brunswick, on a visual flight rules flight to Sussex, New Brunswick.