| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of reportable accidents | 20 | 20 | 16 | 52 | 55 | 51 |
Accidents in Canada involving Canadian-registered aircraft | 20 | 19 | 15 | 51 | 49 | 47 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 1 | 0 | 2 | 2 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 1 | 1 | 4 | 1 |
Number of accidents by operator type (1) | 20 | 20 | 16 | 52 | 55 | 51 |
Commercial | 8 | 7 | 6 | 26 | 23 | 19 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 3 | 2 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 1 |
Air taxi (CAR 703) | 3 | 1 | 1 | 6 | 8 | 6 |
Aerial work (CAR 702) | 3 | 3 | 2 | 4 | 5 | 4 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 0 |
Flight training units (CAR 406) | 2 | 2 | 2 | 13 | 4 | 6 |
Other commercial | 0 | 1 | 1 | 0 | 1 | 1 |
Private | 12 | 13 | 10 | 26 | 32 | 31 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 11 | 13 | 10 | 25 | 30 | 30 |
Other private | 1 | 0 | 0 | 1 | 2 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by aircraft type (1) | 20 | 20 | 16 | 52 | 55 | 51 |
Aeroplane | 14 | 11 | 11 | 41 | 36 | 37 |
Helicopter | 3 | 4 | 3 | 5 | 11 | 9 |
Ultralight | 2 | 2 | 2 | 5 | 4 | 4 |
Other (2) | 1 | 3 | 1 | 1 | 4 | 1 |
Number of aircraft involved in accidents (1,3) | 20 | 20 | 16 | 52 | 55 | 51 |
Aeroplanes | 14 | 11 | 11 | 41 | 36 | 37 |
Helicopters | 3 | 4 | 3 | 5 | 11 | 9 |
Ultralights | 2 | 2 | 2 | 5 | 4 | 4 |
Other (2) | 1 | 3 | 1 | 1 | 4 | 1 |
Number of fatal accidents by aircraft type (1) | 2 | 2 | 2 | 3 | 9 | 6 |
Aeroplane | 1 | 1 | 1 | 2 | 4 | 3 |
Helicopter | 1 | 0 | 0 | 1 | 4 | 2 |
Ultralight | 0 | 0 | 1 | 0 | 0 | 1 |
Other (2) | 0 | 1 | 0 | 0 | 1 | 0 |
Reportable accident fatalities | 2 | 3 | 2 | 4 | 22 | 11 |
Reportable accident serious injuries | 6 | 2 | 2 | 10 | 7 | 7 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 1 | 1 | 4 | 1 |
Fatal accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Serious Injuries | 0 | 0 | 0 | 2 | 0 | 0 |
Occurrences with a dangerous good release | 1 | 0 | 0 | 1 | 0 | 1 |
Number of reportable incidents (4) | 70 | 74 | 56 | 367 | 311 | 259 |
Incidents in Canada involving Canadian-registered aircraft | 49 | 49 | 41 | 250 | 211 | 182 |
Incidents outside Canada involving Canadian-registered aircraft | 16 | 16 | 11 | 93 | 66 | 56 |
Incidents in Canada involving foreign-registered aircraft | 7 | 11 | 4 | 31 | 40 | 25 |
Number of reportable incidents by category (4) | 70 | 74 | 56 | 367 | 311 | 259 |
Risk of collision / Loss of separation | 9 | 11 | 9 | 34 | 37 | 42 |
Declared emergency | 26 | 33 | 23 | 152 | 148 | 113 |
Engine failure | 4 | 7 | 7 | 29 | 28 | 29 |
Smoke / Fire | 6 | 5 | 4 | 25 | 21 | 19 |
Collision | 5 | 1 | 1 | 13 | 6 | 4 |
Other | 20 | 17 | 12 | 114 | 71 | 53 |
Data extracted 17 June 2025 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total. 2 Includes balloons, gyroplanes, gliders, airships, hang gliders, remotely piloted aircraft systems (RPAS), and other aircraft types. 3 "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII. |