| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of accidents by aircraft and operator type | 18 | 17 | 14 | 46 | 47 | 46 |
Aeroplane accidents | 14 | 10 | 10 | 40 | 33 | 36 |
Commercial | 5 | 2 | 2 | 20 | 12 | 12 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 3 | 2 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
Air taxi (CAR 703) | 2 | 0 | 0 | 4 | 4 | 3 |
Aerial work (CAR 702) | 1 | 0 | 0 | 2 | 0 | 1 |
Flight training units (CAR 406) | 2 | 2 | 2 | 13 | 4 | 6 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 9 | 8 | 8 | 20 | 21 | 24 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 8 | 8 | 8 | 19 | 21 | 23 |
Other private | 1 | 0 | 0 | 1 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 3 | 4 | 3 | 5 | 10 | 9 |
Commercial | 3 | 4 | 3 | 5 | 9 | 7 |
Private | 0 | 0 | 0 | 0 | 1 | 2 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 1 | 3 | 1 | 1 | 4 | 1 |
Number of fatal accidents by aircraft and operator type (1,2) | 2 | 2 | 1 | 3 | 8 | 5 |
Aeroplane accidents | 1 | 1 | 1 | 2 | 4 | 3 |
Commercial | 1 | 0 | 0 | 2 | 1 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
Air taxi (CAR 703) | 1 | 0 | 0 | 1 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 1 | 1 | 0 | 3 | 3 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 1 | 1 | 0 | 3 | 3 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 0 | 0 | 1 | 3 | 1 |
Commercial | 1 | 0 | 0 | 1 | 3 | 1 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 1 | 0 | 0 | 1 | 0 |
Accident fatalities (2) | 2 | 3 | 1 | 4 | 21 | 10 |
Accident serious injuries (2) | 4 | 1 | 1 | 5 | 6 | 5 |
Number of incidents by category (2,4) | 65 | 65 | 52 | 343 | 277 | 238 |
Risk of collision/Loss of separation | 9 | 11 | 9 | 33 | 36 | 41 |
Declared emergency | 23 | 26 | 21 | 136 | 124 | 99 |
Engine failure | 4 | 6 | 7 | 27 | 25 | 28 |
Smoke/Fire | 6 | 5 | 4 | 24 | 19 | 17 |
Collision | 5 | 1 | 1 | 13 | 5 | 4 |
Other | 18 | 16 | 11 | 110 | 68 | 50 |
Number of accidents involving ultralight aircraft | 2 | 2 | 2 | 5 | 4 | 4 |
Fatal accidents | 0 | 0 | 1 | 0 | 0 | 1 |
Fatalities | 0 | 0 | 1 | 0 | 0 | 1 |
Serious injuries | 2 | 1 | 0 | 3 | 1 | 1 |
Data extracted 17 June 2025 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total. 2 Excludes ultralight aircraft 3 Includes balloons, gyroplanes, gliders, airships, hang gliders, remotely piloted aircraft systems (RPAS), and other aircraft types. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII. |