Table 5. Non main-track train derailments by province
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser | ||||||
|---|---|---|---|---|---|---|---|---|
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser | ||||||
|---|---|---|---|---|---|---|---|---|
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||