November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 4 | 5 | 4 | 54 | 59 | 70 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 2 | 1 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 6 | 5 | 5 |
Ontario | 0 | 2 | 1 | 7 | 18 | 18 |
Manitoba | 1 | 0 | 1 | 4 | 8 | 9 |
Saskatchewan | 0 | 0 | 0 | 7 | 1 | 4 |
Alberta | 2 | 0 | 1 | 18 | 10 | 15 |
British Columbia | 1 | 2 | 1 | 12 | 14 | 16 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 2 | 1 | 22 | 19 | 24 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 0 | 1 | 0 | 0 | 5 | 7 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 3 |
Saskatchewan | 0 | 0 | 0 | 4 | 0 | 1 |
Alberta | 0 | 0 | 0 | 7 | 6 | 6 |
British Columbia | 0 | 1 | 0 | 7 | 3 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 December 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |