Table 2. Railway crossing and trespasser accidents by province, September 2025
| Crossings with type recorded | All crossings | Tresspasser | |||||
|---|---|---|---|---|---|---|---|---|
| Public | Public | Private | |||||
| Crossings with type recorded | All crossings | Tresspasser | |||||
|---|---|---|---|---|---|---|---|---|
| Public | Public | Private | |||||
| September | Year to date (September) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Train crews do not consistently recognize and follow railway signal indications.
Substance use in the marine and rail industries is an emerging safety issue on the Watchlist.
On 14 July 2025, at about 08:09 Eastern Daylight Time, a Canadian Pacific Railway Company (CPKC) intermodal freight train travelling west at 56 mph on the Belleville Subdivision struck a southbound pickup truck as it was traversing the Hunt Road public grade crossing (Mile 115.64) in Cramahe, a rural township in southern Ontario. The crossing was equipped with a standard crossing sign and a stop sign.