| Crossings with type recorded (year to date 2025) | All crossings (year to date) | Tresspasser (year to date) | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2025 | 2024 | 2025 | 2024 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Accidents | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Brunswick Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Quebec Accidents | 8 | 0 | 10 | 0 | 18 | 18 | 1 | 6 |
Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Quebec Serious Injuries | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 3 |
Ontario Accidents | 21 | 2 | 5 | 1 | 29 | 29 | 30 | 20 |
Ontario Fatalities | 4 | 1 | 0 | 0 | 5 | 3 | 17 | 14 |
Ontario Serious Injuries | 3 | 0 | 0 | 0 | 3 | 6 | 10 | 5 |
Manitoba Accidents | 6 | 7 | 2 | 0 | 15 | 13 | 2 | 4 |
Manitoba Fatalities | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 |
Manitoba Serious Injuries | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 2 |
Saskatchewan Accidents | 1 | 7 | 0 | 0 | 8 | 11 | 6 | 1 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Alberta Accidents | 5 | 15 | 2 | 0 | 22 | 21 | 11 | 15 |
Alberta Fatalities | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 |
Alberta Serious Injuries | 2 | 3 | 0 | 0 | 5 | 3 | 7 | 6 |
British Columbia Accidents | 7 | 3 | 6 | 0 | 16 | 15 | 10 | 19 |
British Columbia Fatalities | 1 | 0 | 2 | 0 | 3 | 0 | 7 | 11 |
British Columbia Serious Injuries | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 7 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 48 | 36 | 26 | 1 | 111 | 109 | 61 | 67 |
Canada Total Fatalities | 7 | 3 | 3 | 0 | 13 | 9 | 33 | 41 |
Canada Total Serious Injuries | 11 | 9 | 1 | 0 | 21 | 15 | 23 | 23 |
Data extracted 18 August 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |