| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Canada | 37 | 34 | 39 | 288 | 294 | 338 |
Newfoundland | 1 | 0 | 0 | 10 | 8 | 8 |
Nova Scotia | 1 | 1 | 0 | 4 | 4 | 5 |
New Brunswick | 0 | 1 | 1 | 9 | 6 | 8 |
Quebec | 9 | 8 | 7 | 64 | 48 | 55 |
Ontario | 8 | 10 | 10 | 61 | 73 | 72 |
Manitoba | 7 | 4 | 4 | 24 | 35 | 39 |
Saskatchewan | 3 | 3 | 4 | 31 | 25 | 35 |
Alberta | 6 | 4 | 7 | 49 | 50 | 57 |
British Columbia | 2 | 3 | 6 | 36 | 44 | 59 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 5 | 4 | 5 | 32 | 38 | 39 |
Newfoundland | 0 | 0 | 0 | 1 | 2 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 2 | 1 |
Quebec | 2 | 0 | 0 | 8 | 2 | 3 |
Ontario | 1 | 3 | 2 | 3 | 17 | 10 |
Manitoba | 0 | 0 | 0 | 2 | 0 | 5 |
Saskatchewan | 0 | 0 | 0 | 2 | 0 | 3 |
Alberta | 2 | 1 | 2 | 13 | 12 | 12 |
British Columbia | 0 | 0 | 0 | 2 | 3 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 September 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |