Table 4. Non main-track train collisions by province in January 2019
| Year to date (January) | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| Year to date (January) | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| Year to date (January) | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| January to December | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to December | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to December | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2018 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2018 | 2017 | 2018 | 2017 | |
| Data extracted February 25, 2019. | ||||||||
| December | January to December | |||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
|
Data extracted February 25, 2019. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| January to November | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|