Table 4. Non main-track train collisions by province in March 2019
| January to March | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to March | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to March | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| January to February | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to February | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to February | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public | ||||||||
| Year to date (January) | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|