| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Canada | 3 | 4 | 6 | 26 | 27 | 32 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
Quebec | 1 | 0 | 1 | 6 | 3 | 3 |
Ontario | 1 | 1 | 1 | 8 | 4 | 9 |
Manitoba | 0 | 0 | 1 | 0 | 2 | 4 |
Saskatchewan | 0 | 0 | 0 | 4 | 5 | 2 |
Alberta | 0 | 2 | 2 | 3 | 11 | 8 |
British Columbia | 1 | 1 | 1 | 4 | 2 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 2 | 2 | 10 | 14 | 11 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 2 | 2 | 1 |
Ontario | 0 | 0 | 1 | 4 | 0 | 3 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 2 | 0 |
Alberta | 0 | 1 | 0 | 1 | 6 | 3 |
British Columbia | 1 | 1 | 0 | 3 | 2 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 June 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |