| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Canada | 5 | 7 | 6 | 5 | 7 | 6 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 1 | 0 | 1 | 1 |
Ontario | 2 | 2 | 1 | 2 | 2 | 1 |
Manitoba | 0 | 1 | 1 | 0 | 1 | 1 |
Saskatchewan | 2 | 1 | 1 | 2 | 1 | 1 |
Alberta | 1 | 2 | 2 | 1 | 2 | 2 |
British Columbia | 0 | 0 | 2 | 0 | 0 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 3 | 2 | 1 | 3 | 2 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 1 | 0 | 0 | 1 | 0 | 0 |
Manitoba | 0 | 1 | 0 | 0 | 1 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta | 0 | 2 | 1 | 0 | 2 | 1 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 February 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |