Table 5. Non main-track train derailments by province

Table 5. Non main-track train derailments by province in June 2024
  June Year to date (June)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 26 36 37 218 240 297
Newfoundland 0 2 1 8 7 7
Nova Scotia 0 0 0 3 3 3
New Brunswick 0 3 1 4 5 6
Quebec 6 6 6 31 39 57
Ontario 6 4 9 54 55 58
Manitoba 4 3 4 27 22 34
Saskatchewan 2 4 3 15 23 30
Alberta 3 5 6 38 40 51
British Columbia 5 9 6 38 46 50
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 2 3 3 30 26 39
Newfoundland 0 0 0 2 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 2 0 1
Quebec 1 0 1 2 4 6
Ontario 0 1 1 12 8 7
Manitoba 0 0 0 0 2 6
Saskatchewan 0 0 1 0 1 4
Alberta 0 2 1 9 7 10
British Columbia 1 0 0 3 4 5
Northwest Territories 0 0 0 0 0 0

Data extracted 15 July 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.