Table 3. Main-track train derailments by province in May 2024

Table 3. Main-track train derailments by province in May 2024
  May Year to date (May)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 2 3 6 17 27 34
Newfoundland 0 0 0 0 0 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 1 2 4
Ontario 0 1 1 5 5 7
Manitoba 1 0 1 4 2 3
Saskatchewan 0 0 1 2 3 5
Alberta 1 0 1 5 4 5
British Columbia 0 2 2 0 11 10
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 0 1 3 3 5
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 0 0 0 0 1 2
Manitoba 0 0 0 1 1 1
Saskatchewan 0 0 0 0 1 1
Alberta 0 0 0 2 0 0
British Columbia 0 0 0 0 0 1
Northwest Territories 0 0 0 0 0 0

Data extracted 17 June 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.