March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Accidents | 85 | 79 | 100 | 224 | 256 | 300 |
Main-track train collisions | 0 | 0 | 1 | 2 | 0 | 1 |
Main-track train derailments - 1-2 cars* | 3 | 2 | 5 | 5 | 9 | 14 |
Main-track train derailments - 3-5 cars | 0 | 0 | 0 | 0 | 1 | 0 |
Main-track train derailments - 6 or more cars | 3 | 2 | 2 | 6 | 7 | 8 |
Crossings | 11 | 6 | 13 | 44 | 48 | 47 |
Non-main-track train collisions | 9 | 8 | 9 | 21 | 20 | 25 |
Non-main-track train derailments - 1-2 cars* | 29 | 37 | 42 | 69 | 100 | 129 |
Non-main-track train derailments - 3-5 cars | 5 | 3 | 6 | 16 | 11 | 16 |
Non-main-track train derailments - 6 or more cars | 5 | 3 | 2 | 7 | 9 | 7 |
Collisions/Derailments involving track units | 2 | 5 | 4 | 10 | 12 | 11 |
Employee/Passenger | 0 | 1 | 2 | 0 | 1 | 3 |
Trespassers | 6 | 4 | 4 | 14 | 12 | 11 |
Fires/Explosions on-board rolling stock | 6 | 6 | 4 | 14 | 15 | 11 |
Other | 6 | 2 | 5 | 16 | 11 | 16 |
Incidents | 34 | 27 | 28 | 77 | 65 | 80 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 1 | 0 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track train derailments - 1-2 cars* (no damage) | 10 | 4 | 9 | 27 | 17 | 29 |
Fires on railway right-of-way | 2 | 0 | 4 | 2 | 0 | 4 |
Main-track switch in abnormal position | 2 | 1 | 1 | 3 | 2 | 2 |
Movement exceeds limits of authority | 17 | 20 | 12 | 33 | 41 | 36 |
Uncontrolled movement of rolling stock | 1 | 1 | 2 | 1 | 1 | 3 |
Others | 2 | 1 | 1 | 10 | 4 | 5 |
Million train-miles (a) | 21.75 | 20.93 | 20.74 | |||
Accidents/Million train-miles | 10.30 | 12.23 | 14.46 | |||
Accidents involving dangerous goods | 12 | 6 | 13 | 36 | 20 | 38 |
Main-track train derailments | 1 | 0 | 2 | 3 | 2 | 4 |
Crossings | 1 | 0 | 1 | 2 | 0 | 1 |
Non-main-track train collisions | 4 | 3 | 3 | 11 | 6 | 9 |
Non-main-track train derailments | 6 | 3 | 7 | 19 | 11 | 23 |
All others | 0 | 0 | 1 | 1 | 1 | 2 |
Accidents with a DG release | 0 | 0 | 1 | 1 | 1 | 1 |
Accidents involving passenger trains | 4 | 1 | 3 | 11 | 4 | 11 |
Accidents involving an uncontrolled movement of rolling stock | 4 | 3 | 5 | 6 | 7 | 12 |
Fatalities | 6 | 3 | 3 | 16 | 15 | 13 |
Crossings | 1 | 1 | 1 | 5 | 6 | 5 |
Trespassers | 5 | 2 | 2 | 11 | 9 | 8 |
All others | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 2 | 6 | 5 | 8 | 10 | 12 |
Crossings | 1 | 3 | 2 | 4 | 6 | 6 |
Trespassers | 1 | 2 | 1 | 3 | 2 | 3 |
All others | 0 | 1 | 1 | 1 | 2 | 4 |
Data extracted 16 April 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track. |
Note: This is preliminary information subject to year-end validation and reconciliation.