Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Quebec Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quebec Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ontario Accidents | 4 | 1 | 1 | 0 | 6 | 10 | 1 | 2 |
Ontario Fatalities | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Ontario Serious Injuries | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Manitoba Accidents | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Manitoba Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saskatchewan Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alberta Accidents | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 1 |
Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
British Columbia Accidents | 4 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Accidents | 11 | 5 | 2 | 0 | 18 | 30 | 4 | 4 |
Canada Fatalities | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 3 |
Canada Serious Injuries | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
Data extracted 20 February 2024 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.