Executive summary
The TSB received 1235 reports of rail transportation occurrences in 2023 (914 accidents and 321 incidents), including 67 fatalities.
The 914 accidents represent a 9% decrease from 2022 and a 12% decrease from the 10-year average of 1039.
The 67 rail transportation-related fatalities reported in 2023 are up compared to 65 in 2022 but below the 10‑year average of 68. Among the fatalities, 53 involved trespassers, compared to 51 in 2022 and the 10‑year average of 41.
The number of crossing accident fatalities decreased in 2023 (13) compared to 2022 (14) and is lower than the 10-year average of 20.
Among all rail transportation accidents, 87 involved dangerous goods. This is down from 110 accidents in 2022 and is lower than the 10-year average of 120. Six accidents in 2023 resulted in dangerous goods being released.
There were 321 rail transportation incidents reported to the TSB in 2023, a 14% decrease from 2022 (374). Incidents involving movements that exceeded limits of authority accounted for 50% (161) of all rail transportation incidents in 2023 – 27 more than in 2022 and above the 10-year average of 129.
According to Transport Canada data, 2023 main-track (non-yard) rail activity increased by 4% from 2022. The main-track accident rate in 2023 was 2.5 accidents per million main-track train-miles, down from 3.0 in 2022 and below the 10-year average of 2.6.
Rail transportation occurrences in 2023
The TSB gathers and uses transportation occurrence data during the course of its investigations to analyze safety deficiencies and identify risks in the Canadian rail transportation system.
This statistical summary covers federally regulated railways only. Non-federally regulated data reported to the TSB are not included in this report.
This summary serves to describe the accident, incident, and injury countsFootnote 1 that are presented in the included tables. It provides limited discussion and some context but is not intended to be an in-depth analysis of the data.
It should be noted that certain characteristics of the data constrain statistical analysis and identification of emerging trends. These include the small totals of accidents and incidents, the large variability in the data from year to year, and changes to regulations and definitions. The reader is cautioned to keep these limitations in mind when viewing this summary to avoid drawing conclusions that cannot be supported by statistical analysis.
The 2023 data were collected according to the reporting requirements described in the Transportation Safety Board Regulations in force during that calendar year.
The statistics presented here reflect the TSB Railway Occurrence Database System (RODS) data as of 15 February 2024. Since the occurrence data are constantly being updated in the live database, the statistics may change slightly over time.
Also, as many occurrences are limited to data gathering, information recorded on some occurrences may not have been verified.
Accidents
Overview of accidents and casualties
In 2023, 914 rail accidentsFootnote 2 were reported to the TSB (Figure 1 and Table 1), down from the 2022 total of 1008, and 12% below the previous 10-year (2013 to 2022) average of 1039.
Figure 1. Data table
Year | Accidents |
---|---|
2013 | 1094 |
2014 | 1042 |
2015 | 1042 |
2016 | 896 |
2017 | 1086 |
2018 | 1166 |
2019 | 1214 |
2020 | 942 |
2021 | 897 |
2022 | 1008 |
2023 | 914 |
Freight trains accounted for 35% of all rolling stock involved in rail accidents in 2023. Four percent (36 in total) were passenger trains, with the remaining 61% comprising mainly single cars/cuts of cars, locomotives, and track units (Table 3).
The largest proportion of reported rail accidents comprised non-main-track derailmentsFootnote 3 (44%) (Figure 2 and Table 1). Typically, most non-main-track derailment accidents are minor, occurring during switching operations at speeds of less than 10 mph.
Figure 2. Data table
Type of accident | Accidents |
---|---|
Main-track collisions | 9 (1%) |
Main-track derailments | 55 (7%) |
Crossing accidents | 149 (16%) |
Trespasser accidents | 80 (7%) |
Non-main-track collisions | 63 (6%) |
Non-main-track derailments | 404 (44%) |
Other | 154 (19%) |
* Due to rounding of percentages within categories, additions across accident types should be calculated from Table 1 data rather than by adding percentages shown in Figure 2.
* Due to rounding of percentages within categories, additions across accident types should be calculated from Table 1 data rather than by adding percentages shown in Figure 2.
The proportion of accidents that were main-track derailments in 2023 (6%) was approximately the same as both the previous year and the 10-year average.
In 2023, 16% of rail accidents involved vehicles or pedestrians at rail crossings, comparable to the 15% average of the previous 10 years.
In 2023, 87 accidents involved dangerous goods (Table 1),Footnote 4 down from 110 in 2022 and below the 10-year average of 120. Six accidents resulted in a dangerous goods release in 2023, up from 2 in the previous year, and above the 10-year average of 4.
Rail fatalities (Figure 3 and Table 1) totalled 67 in 2023, up from 65 last year but below the 10-year average of 68. Crossing fatalities totalled 13 in 2023, down from 14 in 2022 and below the 10-year average of 20. TrespasserFootnote 5 fatalities totalled 53 in 2023, up from 51 in the previous year and above the 10‑year average of 41. In 2023, 1 railway employee was fatally injured, below the 10-year average of 2 employee fatalities per year (Table 2).
Figure 3. Data table
Year | Crossing accidents | Trespasser accidents | All others |
---|---|---|---|
2013 | 30 | 42 | 52 |
2014 | 21 | 32 | 3 |
2015 | 15 | 30 | 1 |
2016 | 19 | 47 | 0 |
2017 | 19 | 52 | 4 |
2018 | 19 | 34 | 4 |
2019 | 28 | 38 | 6 |
2020 | 18 | 40 | 2 |
2021 | 17 | 41 | 2 |
2022 | 14 | 51 | 0 |
2023 | 13 | 53 | 1 |
A total of 45 serious injuriesFootnote 6 resulted from rail occurrences in 2023 (Figure 4 and Table 1), down from 58 in 2022 and below the 10-year average of 57. Crossing accidentsFootnote 7 resulted in 19 serious injuries, down from 28 in 2022 and below the 10-year average of 26. Serious injuries to trespassers totalled 20 in 2023, up from 16 last year and above the 10-year average of 19. Three railway employees were seriously injured in 2023, down from 10 in 2022 and below the 10-year average of 11 (Table 2).
Figure 4. Data table
Year | Crossing accidents | Trespasser accidents | All others |
---|---|---|---|
2013 | 27 | 10 | 2 |
2014 | 29 | 21 | 3 |
2015 | 18 | 17 | 15 |
2016 | 24 | 20 | 12 |
2017 | 22 | 22 | 21 |
2018 | 41 | 30 | 19 |
2019 | 31 | 17 | 17 |
2020 | 12 | 20 | 8 |
2021 | 24 | 17 | 11 |
2022 | 28 | 16 | 14 |
2023 | 19 | 20 | 6 |
The number of main-track accidentsFootnote 8 totalled 199 in 2023 (Figure 5 and Table 1), down from 224 in 2022 but the same as the 10-year average of 199. Rail activityFootnote 9 on main track (i.e., non-yard activity) increased by 4% from the previous year. The main-track accident rate in 2023 was 2.5 accidents per million main-track train miles, down from 3.0 in 2022 and below the 10-year average of 2.6.
Figure 5. Data table
Year | Main-track accidents | Main-track accidents per million main-track train miles | Sen's estimate of slope (1) |
---|---|---|---|
2013 | 184 | 2.344528 | 1 |
2014 | 192 | 2.509017 | 1 |
2015 | 197 | 2.4764 | 1 |
2016 | 172 | 2.301383 | 1 |
2017 | 194 | 2.4872 | 1 |
2018 | 212 | 2.565316 | 1 |
2019 | 236 | 2.834716 | 1 |
2020 | 163 | 2.175428 | 1 |
2021 | 212 | 2.860207 | 1 |
2022 | 224 | 2.97239 | 1 |
2023 | 199 | 2.527658 | 1 |
Accidents by type
Main-track collisions and derailments are the most serious categories of rail accidents in terms of potential risk to the public and the environment (e.g., when passenger trains are involved or dangerous goods are released from trains that derail in populated areas).
There were 9 main-track collisions (Table 1 and Figure 6) in 2023, up from the 2022 total of 8 and also above the 10-year average of 5. No fatalities or serious injuries resulted from main-track collisions in 2023. There was no release of dangerous goods as a result of main-track collisions in 2023.
A total of 55 main-track derailments (Table 4) were reported in 2023, a decrease from the 2022 total of 68, and 30% below the 10-year average of 79 (Figure 6). Thirty-one percent of the 55 main-track derailments occurred in British Columbia, 16% occurred in each of Ontario and Saskatchewan, and 15% occurred in Alberta.
The number of main-track derailments per million main-track (i.e., non-yard) train miles (Table 4) decreased to 0.70 in 2023 from 0.90 the previous year and was below the 10-year average of 1.02.
Figure 6. Data table
Year | Main-track collisions | Main-track derailments |
---|---|---|
2013 | 4 | 84 |
2014 | 9 | 100 |
2015 | 4 | 74 |
2016 | 5 | 58 |
2017 | 3 | 81 |
2018 | 5 | 87 |
2019 | 4 | 93 |
2020 | 7 | 70 |
2021 | 3 | 76 |
2022 | 8 | 68 |
2023 | 9 | 55 |
No fatalities or serious injuries resulted from main-track derailments in 2023 (Table 2). Ten main-track derailments involved dangerous goods, down from the 2022 total of 11 and below the 10-year average of 14 (Table 1). Two of these derailments resulted in the release of dangerous goods (gasoline, asphalt) (data not presented).
In 2023, 24% of assigned factorsFootnote 10 for main-track derailments (Table 5) were equipment-related, down from the 10-year average of 28%. Actions-related factorsFootnote 11 accounted for 24% of assigned factors in 2023, unchanged from the 10-year average. Track-related factors were reported in 43% of main-track derailments in 2023, above the 10-year average of 36%.
Non-main-track collisions (Table 6 and Figure 7) totalled 63 in 2023, down from the 2022 total of 66, and below the 10-year average of 87. Derailments occurred in 29 non-main-track collisions (46%), and 15 of those collisions involved the derailment of a single car.
Non-main-track collisions resulted in no fatalities and 1 serious injury in 2023 (Table 2). Dangerous goods were involved in 33% of non-main-track collisions, 1 of which resulted in a release of product (ammonium nitrate) (data not presented).
Factors assigned to non-main-track collisions were mostly actions-related (85%), comparable to the 10-year average of 86% (Table 7). Failure to protect, such as improper positioning of movements and handling of switches, was assigned most often (59%) as a factor.
Figure 7. Data table
Year | Non-main-track collisions | Non-main-track derailments |
---|---|---|
2013 | 93 | 549 |
2014 | 106 | 481 |
2015 | 92 | 523 |
2016 | 69 | 435 |
2017 | 103 | 541 |
2018 | 101 | 599 |
2019 | 112 | 606 |
2020 | 67 | 492 |
2021 | 62 | 400 |
2022 | 66 | 450 |
2023 | 63 | 404 |
There were 404 non-main-track derailmentsFootnote 12 in 2023 (Table 8 and Figure 7), down from 450 last year and 20% below the 10-year average of 508. In 79% of these accidents in 2023, 1 or 2 cars derailed. No fatalities or serious injuries resulted from non-main-track derailments in 2023 (Table 2).
Dangerous goods cars were involved in 12% of non-main-track derailments, with 1 resulting in a release of product (diesel fuel) (data not presented).
In 2023, actions-related factors represented 54% of all assigned factors for non-main-track derailments, above the 10-year average of 48% (Table 9). Track-related factors represented 25% of all assigned factors, below the 10-year average of 31%. Environmental-related factors represented 11% of all assigned factors in 2023, below the 10-year average of 12%.
Crossing accidents (Tables 10 and 11) represented one of the more serious types of rail accidents in 2023, with 19% of these resulting in serious or fatal injuries (data not presented).
There were 149 crossing accidents in 2023, a 7% decrease from the 2022 total of 161 and below the 10-year average of 158. The number of accidents at public automated crossings (76) was down from the 2022 total of 78, and below the 10-year average of 77. The number of accidents at public passive crossings (38) was down 31% from the 2022 total of 55 and below the 10-year average of 53. Accidents at private and farm crossings (35) increased from the 2022 total of 28 and were above to the 10-year average of 28 (Table 10).
In 2023, 51% of crossing accidents occurred at public automated crossings, and 26% at public passive crossings (Table 10 and Figure 8). Although there are nearly one and a half times as many public passive crossings as public automated crossings, the higher number of accidents occurring at automated crossings is due, in part, to higher vehicle and train traffic volumes at the automated crossings.
Figure 8. Data table
Type of crossing | Accidents |
---|---|
Public passive | 38 (26%) |
Public automated | 76 (51%) |
Private | 33 (22%) |
Farm | 2 (1%) |
There were 13 fatal crossing accidents in 2023, down from 14 reported in 2022 and below the 10-year average of 18. Crossing-related fatalities totalled 13 in 2023, down from 14 reported in 2022 and below the 10-year average of 20 (Table 10).
Crossing accidents involving pedestrians accounted for 9% (13) of all crossing accidents in 2023, but accounted for 38% (5) of fatal crossing accidents and 38% of crossing-related fatalities (data not presented).
Crossing-related serious injuries totalled 19 in 2023, down from the 2022 total of 28 and below the 10‑year average of 26 (Table 11).
In 2023, 6 crossing accidents resulted in a train derailment, up from 4 in 2022 and above the 10-year average (5) (Table 11).
Two crossing accidents resulted in the release of dangerous goods (diesel fuel) in 2023 (data not presented).
Ontario and Alberta had the highest proportions (19% each) of all crossing accidents in 2023. British Columbia had the third highest total with 18% of crossing accidents, followed by Manitoba and Quebec with 14%, and Saskatchewan with 13% (Table 11 and Figure 9).
Figure 9. Data table
Province or territory | 2013 to 2022 average | |
---|---|---|
BC | 20.4 | 27 |
AB | 34.2 | 29 |
SK | 25.1 | 20 |
MB | 17 | 21 |
ON | 34.1 | 28 |
QC | 22.3 | 21 |
NB | 3.1 | 2 |
NS | 1.7 | 1 |
NL | 0 | 0 |
NT, YT | 0.2 | 0 |
Trespasser accidents (Table 12 and Figure 10) totalled 80 in 2023, up from 72 in 2022 and above the 10‑year average of 62. Ontario accounted for 44% of trespasser accidents, followed by British Columbia with 21%, Quebec and Alberta with 11% each, and Manitoba with 8%.
Figure 10. Data table
Province or territory | 2013 to 2022 average | |
---|---|---|
BC | 12.7 | 17 |
AB | 9 | 9 |
SK | 2 | 4 |
MB | 2.5 | 6 |
ON | 27.2 | 35 |
QC | 7.6 | 9 |
NB | 0.5 | 0 |
NS | 0.7 | 0 |
NL | 0.1 | 0 |
NT, YT | 0 | 0 |
In 2023, the proportion of trespasser accidents that were fatal (66%) was similar to the 10-year average of 65%. The proportion of trespasser accidents resulting in serious injuries (25%) was below the 10-year average of 30%.
Incidents
Overview of incidents
In 2023, there were 321 reported rail incidentsFootnote 13 (Figure 11 and Table 1), down from 374 in 2022.
Figure 11. Data table
Year | Incidents |
---|---|
2013 | 225 |
2014 | 413 |
2015 | 374 |
2016 | 302 |
2017 | 236 |
2018 | 287 |
2019 | 284 |
2020 | 275 |
2021 | 338 |
2022 | 374 |
2023 | 321 |
* The amended TSB Regulations came into effect on 1 July 2014.
* The amended TSB Regulations came into effect on 01 July 2014.
The movement exceeds limits of authorityFootnote 14 incident type accounted for 50% of reportable incidents in 2023 (Table 13), followed by non-main-track train derailments involving 1 or 2 cars (with no damage) at 21%, and fires on railway right-of-way (17%).
In 2023, there were 9 uncontrolled movement of rolling stock incidents, as well as 1 derailment incident that involved an uncontrolled movement of rolling stock. In addition, 27 accidents involved an uncontrolled movement of rolling stock (Table 1), for a total of 37 occurrences (3 of which involved vandalism). This is down from the total of these occurrences in 2022 (51, two of which involved vandalism).
There were 161 movement exceeds limits of authority incidents in 2023, an increase from 134 reported in 2022 and 25% above the 10-year average of 129 (Table 1).
Data tables
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accidents | 1094 | 1042 | 1042 | 896 | 1086 | 1166 | 1214 | 942 | 897 | 1008 | 914 |
Main-track collisions | 4 | 9 | 4 | 5 | 3 | 5 | 4 | 7 | 3 | 8 | 9 |
Main-track derailments, 1 or 2 carsFootnote 2 | 52 | 44 | 39 | 33 | 48 | 39 | 54 | 40 | 39 | 32 | 28 |
Main-track derailments, 3 to 5 cars | 13 | 15 | 8 | 8 | 5 | 11 | 6 | 3 | 3 | 8 | 9 |
Main-track derailments, 6 or more cars | 19 | 41 | 27 | 17 | 28 | 37 | 33 | 27 | 34 | 28 | 18 |
Crossing accidents | 184 | 185 | 165 | 133 | 143 | 166 | 178 | 130 | 136 | 161 | 149 |
Non-main-track collisions | 93 | 106 | 92 | 69 | 103 | 101 | 112 | 67 | 62 | 66 | 63 |
Non-main-track derailments, 1 or 2 carsFootnote 2 | 436 | 357 | 410 | 346 | 424 | 476 | 492 | 406 | 327 | 371 | 320 |
Non-main-track derailments, 3 to 5 cars | 88 | 90 | 87 | 62 | 82 | 100 | 87 | 65 | 58 | 56 | 62 |
Non-main-track derailments, 6 or more cars | 25 | 34 | 26 | 27 | 35 | 23 | 27 | 21 | 15 | 23 | 22 |
Collisions/derailments involving track units | 41 | 27 | 43 | 23 | 45 | 48 | 50 | 39 | 50 | 65 | 50 |
Employee/passenger accidents | 8 | 13 | 15 | 16 | 17 | 13 | 15 | 9 | 11 | 10 | 4 |
Trespasser accidents | 56 | 54 | 50 | 68 | 76 | 68 | 56 | 60 | 63 | 72 | 80 |
Fires/explosions on board rolling stock | 10 | 30 | 30 | 34 | 32 | 33 | 58 | 33 | 45 | 46 | 42 |
Other accident types | 65 | 37 | 46 | 55 | 45 | 46 | 42 | 35 | 51 | 62 | 58 |
Reportable incidents | 225 | 413 | 374 | 302 | 236 | 287 | 284 | 275 | 338 | 374 | 321 |
Main-track derailments, 1 or 2 carsFootnote 2 (no damage) | n/a | 2 | 3 | 5 | 3 | 4 | 3 | 1 | 2 | 1 | 0 |
Non-main-track collisions (no derailment, no damage) | n/a | 8 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 4 | 3 |
Non-main-track derailments, 1 or 2 carsFootnote 2 (no damage) | n/a | 166 | 125 | 97 | 67 | 96 | 58 | 32 | 39 | 111 | 66 |
Fires on railway right-of-way | 1 | 6 | 2 | 1 | 1 | 1 | 42 | 46 | 145 | 88 | 56 |
Main-track switch in abnormal position | 7 | 6 | 12 | 7 | 12 | 7 | 15 | 3 | 13 | 8 | 8 |
Movement exceeds limits of authority | 98 | 129 | 142 | 133 | 122 | 138 | 136 | 149 | 109 | 134 | 161 |
Uncontrolled movement of rolling stock | 14 | 11 | 14 | 10 | 14 | 15 | 15 | 19 | 13 | 9 | 9 |
Other reportable incidents | 105 | 85 | 72 | 45 | 15 | 24 | 15 | 24 | 15 | 19 | 18 |
Main-track accidentsFootnote 3 | 184 | 192 | 197 | 172 | 194 | 212 | 236 | 163 | 212 | 224 | 199 |
Million main-track train milesFootnote 4 | 78.5 | 76.5 | 79.6 | 74.7 | 78.0 | 82.6 | 83.3 | 74.9 | 74.1 | 75.4 | 78.7 |
Main-track accidents per million main-track train miles | 2.3 | 2.5 | 2.5 | 2.3 | 2.5 | 2.6 | 2.8 | 2.2 | 2.9 | 3.0 | 2.5 |
Accidents involving dangerous goods | 143 | 143 | 127 | 101 | 116 | 125 | 171 | 82 | 86 | 110 | 87 |
Main-track derailments | 11 | 25 | 12 | 10 | 10 | 17 | 19 | 7 | 16 | 11 | 10 |
Crossing accidents | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 3 | 2 | 5 | 4 |
Non-main-track collisions | 26 | 36 | 32 | 19 | 39 | 33 | 44 | 13 | 19 | 30 | 21 |
Non-main-track derailments | 96 | 68 | 75 | 60 | 55 | 62 | 95 | 56 | 45 | 60 | 47 |
Other accident types | 5 | 9 | 4 | 8 | 6 | 6 | 6 | 3 | 4 | 4 | 5 |
Accidents with a dangerous goods release | 7 | 4 | 6 | 1 | 5 | 4 | 8 | 3 | 2 | 2 | 6 |
Accidents involving an uncontrolled movement of rolling stock | 57 | 43 | 41 | 33 | 48 | 47 | 61 | 28 | 33 | 37 | 27 |
Persons fatally injured in reportable occurrences | 124 | 56 | 46 | 66 | 75 | 57 | 72 | 60 | 60 | 65 | 67 |
Crossing accidents | 30 | 21 | 15 | 19 | 19 | 19 | 28 | 18 | 17 | 14 | 13 |
Trespasser accidents | 42 | 32 | 30 | 47 | 52 | 34 | 38 | 40 | 41 | 51 | 53 |
Other occurrence typesFootnote 5 | 52 | 3 | 1 | 0 | 4 | 4 | 6 | 2 | 2 | 0 | 1 |
Persons seriously injured in reportable occurrences | 39 | 53 | 50 | 56 | 65 | 90 | 65 | 40 | 52 | 58 | 45 |
Crossing accidents | 27 | 29 | 18 | 24 | 22 | 41 | 31 | 12 | 24 | 28 | 19 |
Trespasser accidents | 10 | 21 | 17 | 20 | 22 | 30 | 17 | 20 | 17 | 16 | 20 |
Other occurrence typesFootnote 5 | 2 | 3 | 15 | 12 | 21 | 19 | 17 | 8 | 11 | 14 | 6 |
Data extracted 15 February 2024 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Persons fatally injured in reportable occurrences | 124 | 56 | 46 | 66 | 75 | 57 | 72 | 60 | 60 | 65 | 67 |
Main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track derailments | 47 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Crossing accidents | 30 | 21 | 15 | 19 | 19 | 19 | 28 | 18 | 17 | 14 | 13 |
Non-main-track collisions | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Non-main-track derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collisions/derailments involving track units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee/passenger accidents | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
Trespasser accidents | 42 | 32 | 30 | 47 | 52 | 34 | 38 | 40 | 41 | 51 | 53 |
Other accident types | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reportable incidents | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Persons seriously injured in reportable occurrences | 39 | 53 | 50 | 56 | 65 | 90 | 65 | 40 | 52 | 58 | 45 |
Main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track derailments | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Crossing accidents | 27 | 29 | 18 | 24 | 22 | 41 | 31 | 12 | 24 | 28 | 19 |
Non-main-track collisions | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
Non-main-track derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collisions/derailments involving track units | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Employee/passenger accidents | 1 | 2 | 11 | 8 | 16 | 12 | 11 | 6 | 8 | 10 | 3 |
Trespasser accidents | 10 | 21 | 17 | 20 | 22 | 30 | 17 | 20 | 17 | 16 | 20 |
Other accident types | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
Reportable incidents | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Persons fatally injured | 124 | 56 | 46 | 66 | 75 | 57 | 72 | 60 | 60 | 65 | 67 |
Employees | 5 | 2 | 1 | 0 | 3 | 4 | 5 | 2 | 1 | 0 | 1 |
Passengers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Pedestrians | 13 | 8 | 3 | 7 | 8 | 9 | 13 | 7 | 5 | 5 | 5 |
Vehicle occupants | 17 | 12 | 11 | 12 | 11 | 10 | 16 | 14 | 10 | 9 | 8 |
Trespassers | 42 | 32 | 31 | 47 | 52 | 34 | 38 | 36 | 43 | 51 | 53 |
Other categories of persons | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Persons seriously injured | 39 | 53 | 50 | 56 | 65 | 90 | 65 | 40 | 52 | 58 | 45 |
Employees | 2 | 7 | 8 | 15 | 19 | 17 | 16 | 8 | 7 | 10 | 3 |
Passengers | 1 | 1 | 8 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
Pedestrians | 3 | 1 | 2 | 0 | 2 | 8 | 6 | 3 | 8 | 6 | 6 |
Vehicle occupants | 23 | 21 | 16 | 18 | 18 | 32 | 25 | 9 | 20 | 24 | 14 |
Trespassers | 10 | 23 | 16 | 21 | 23 | 30 | 17 | 20 | 15 | 16 | 21 |
Other categories of persons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 February 2024 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freight trains | 833 | 542 | 412 | 338 | 402 | 389 | 418 | 328 | 328 | 340 | 349 |
Main-track collisions | 7 | 8 | 6 | 6 | 6 | 5 | 4 | 8 | 6 | 13 | 12 |
Main-track derailments | 79 | 90 | 66 | 48 | 75 | 75 | 78 | 64 | 66 | 57 | 46 |
Non-main-track collisions | 85 | 42 | 27 | 11 | 28 | 20 | 26 | 15 | 12 | 7 | 8 |
Non-main-track derailments | 423 | 187 | 108 | 88 | 95 | 96 | 78 | 56 | 36 | 31 | 52 |
Crossing accidents | 144 | 139 | 117 | 86 | 94 | 106 | 117 | 94 | 90 | 117 | 105 |
Trespasser accidents | 38 | 39 | 36 | 48 | 51 | 40 | 42 | 49 | 51 | 51 | 61 |
Other accident types | 57 | 37 | 52 | 51 | 53 | 47 | 73 | 42 | 67 | 64 | 65 |
Passenger trains | 46 | 50 | 46 | 56 | 54 | 67 | 47 | 40 | 42 | 53 | 36 |
Main-track collisions | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Main-track derailments | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
Non-main-track collisions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Non-main-track derailments | 4 | 1 | 2 | 1 | 4 | 6 | 3 | 13 | 3 | 2 | 1 |
Crossing accidents | 17 | 18 | 16 | 11 | 13 | 18 | 15 | 7 | 12 | 9 | 10 |
Trespasser accidents | 16 | 12 | 10 | 13 | 22 | 24 | 12 | 4 | 10 | 17 | 16 |
Other accident types | 6 | 14 | 16 | 27 | 13 | 16 | 14 | 9 | 14 | 24 | 8 |
Track units | 76 | 48 | 77 | 41 | 71 | 81 | 81 | 63 | 91 | 100 | 85 |
Main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
