Language selection

Table 3. Main-track train derailments by province in December 2023

Table 3. Main-track train derailments by province in December 2023
  December Year to date (December)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 2 10 7 55 69 81
Newfoundland 0 0 0 1 2 1
Nova Scotia 0 0 0 0 1 0
New Brunswick 0 1 0 1 1 1
Quebec 1 2 1 4 10 9
Ontario 1 1 1 9 9 14
Manitoba 0 0 0 6 5 8
Saskatchewan 0 1 1 9 12 11
Alberta 0 2 2 8 10 15
British Columbia 0 3 3 17 19 21
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 1 2 10 11 14
Newfoundland 0 0 0 1 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 1 0 0
Quebec 0 0 0 0 1 1
Ontario 0 0 0 2 3 3
Manitoba 0 0 0 2 0 1
Saskatchewan 0 1 0 2 3 2
Alberta 0 0 1 1 1 4
British Columbia 0 0 0 1 3 3
Northwest Territories 0 0 0 0 0 0

Data extracted 15 January 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.