December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Canada | 5 | 3 | 7 | 67 | 64 | 90 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 2 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 1 | 1 | 5 | 4 | 7 |
Ontario | 2 | 0 | 0 | 26 | 9 | 19 |
Manitoba | 1 | 0 | 1 | 7 | 8 | 11 |
Saskatchewan | 0 | 0 | 0 | 2 | 4 | 8 |
Alberta | 1 | 1 | 2 | 12 | 16 | 22 |
British Columbia | 1 | 1 | 2 | 13 | 22 | 22 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 3 | 29 | 19 | 30 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 3 | 0 | 2 |
Ontario | 0 | 0 | 0 | 12 | 4 | 7 |
Manitoba | 0 | 0 | 0 | 2 | 0 | 3 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 2 |
Alberta | 0 | 1 | 1 | 4 | 7 | 9 |
British Columbia | 1 | 0 | 0 | 7 | 8 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 January 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.