| May | Year to Date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Total number of occurrences | 4 | 5 | 5 | 24 | 26 | 27 |
Total number of occurrences with product release | 1 | 0 | 1 | 10 | 4 | 9 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 5 | 5 | 24 | 25 | 26 |
Product released | 1 | 0 | 1 | 10 | 3 | 8 |
Release of hydrocarbon gas | 1 | 0 | 1 | 10 | 2 | 5 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 2 |
Fire/Ignition | 2 | 0 | 0 | 4 | 2 | 2 |
Explosion | 0 | 0 | 0 | 1 | 2 | 1 |
Pipeline contacted by object | 0 | 2 | 1 | 5 | 6 | 6 |
Operation beyond design limits | 0 | 0 | 0 | 2 | 7 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 2 | 2 | 2 | 6 | 5 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 1 | 0 | 1 | 1 | 1 |
Data extracted 17 June 2025 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |