| April | Year to date (April) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 20 | 18 | 22 | 64 | 59 | 65 |
Shipping accidents by type | 18 | 14 | 17 | 58 | 46 | 53 |
Capsize | 0 | 1 | 1 | 0 | 2 | 1 |
Collision | 8 | 4 | 5 | 24 | 8 | 16 |
Fire/Explosion | 1 | 2 | 4 | 10 | 10 | 11 |
Grounding | 3 | 7 | 4 | 10 | 17 | 10 |
Sank | 4 | 0 | 1 | 9 | 2 | 6 |
Sustains damage render unseaworthy/ Unfit for purpose | 2 | 0 | 1 | 5 | 7 | 7 |
Other shipping accident types | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents aboard ship | 2 | 4 | 5 | 6 | 13 | 12 |
Vessels involved in shipping accidents by type of vessel | 20 | 14 | 19 | 67 | 47 | 58 |
Barge | 0 | 0 | 1 | 3 | 3 | 3 |
Cargo - liquid | 1 | 0 | 0 | 8 | 1 | 2 |
Cargo - solid | 4 | 0 | 4 | 9 | 6 | 13 |
Ferry | 2 | 2 | 1 | 3 | 4 | 4 |
Fishing | 8 | 6 | 7 | 19 | 19 | 16 |
Passenger | 0 | 1 | 0 | 3 | 1 | 1 |
Service ship | 3 | 3 | 2 | 11 | 9 | 7 |
Tug | 2 | 2 | 2 | 9 | 2 | 7 |
Other vessel types | 0 | 0 | 1 | 2 | 2 | 5 |
Vessels involved in shipping accidents by vessel flag | 20 | 14 | 19 | 67 | 47 | 58 |
Canadian non-fishing vessels | 9 | 8 | 10 | 36 | 21 | 31 |
Canadian fishing vessels | 8 | 6 | 7 | 19 | 18 | 15 |
Foreign vessels | 3 | 0 | 2 | 12 | 8 | 12 |
Vessels lost by gross tonnage | 0 | 0 | 1 | 3 | 8 | 4 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 1 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 2 | 0 | 0 |
15 to 59 gross tons | 0 | 0 | 0 | 0 | 4 | 1 |
Less than 15 gross tons | 0 | 0 | 0 | 1 | 3 | 1 |
Unknown tonnage | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 2 | 1 | 2 | 3 | 3 |
Shipping accidents | 0 | 2 | 1 | 2 | 2 | 2 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 1 | 1 |
Serious injuries | 2 | 4 | 4 | 10 | 15 | 13 |
Shipping accidents | 0 | 0 | 0 | 4 | 0 | 1 |
Accidents aboard ship | 2 | 4 | 4 | 6 | 15 | 12 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 0 | 1 | 1 |
Reportable incidents by type | 94 | 64 | 71 | 196 | 175 | 207 |
Bottom contact | 1 | 3 | 2 | 4 | 9 | 6 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 1 | 2 | 1 |
Person overboard | 3 | 0 | 0 | 3 | 2 | 1 |
Risk of collision (near collision) | 5 | 2 | 2 | 7 | 7 | 6 |
Risk of sinking | 0 | 2 | 3 | 0 | 3 | 6 |
Total failure of any machinery or technical system** | 84 | 53 | 62 | 178 | 144 | 174 |
Other incident types | 1 | 4 | 2 | 3 | 8 | 14 |
Data extracted 20 May 2025 |