| February | Year to date (February) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of accidents by aircraft and operator type | 6 | 7 | 7 | 10 | 15 | 14 |
| Aeroplane accidents | 3 | 7 | 6 | 6 | 13 | 11 |
| Commercial | 1 | 6 | 2 | 2 | 10 | 5 |
| Airliner (CAR 705) | 0 | 1 | 0 | 1 | 1 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 1 | 1 | 0 | 1 | 1 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 1 | 4 | 2 | 1 | 7 | 3 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 2 | 1 | 4 | 4 | 3 | 6 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 2 | 1 | 4 | 4 | 3 | 6 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 3 | 0 | 1 | 4 | 2 | 3 |
| Commercial | 2 | 0 | 0 | 3 | 2 | 2 |
| Private | 1 | 0 | 1 | 1 | 0 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aeroplane accidents | 0 | 0 | 1 | 0 | 0 | 1 |
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 0 | 0 | 0 | 0 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 0 | 0 | 1 |
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Accident serious injuries2 | 1 | 0 | 0 | 3 | 1 | 2 |
| Number of incidents by category2,4 | 68 | 58 | 49 | 139 | 134 | 103 |
| Risk of collision/Loss of separation | 10 | 2 | 8 | 18 | 8 | 15 |
| Declared emergency | 32 | 28 | 22 | 63 | 59 | 48 |
| Engine failure | 1 | 3 | 4 | 7 | 8 | 10 |
| Smoke/Fire | 3 | 2 | 3 | 6 | 9 | 7 |
| Collision | 1 | 1 | 1 | 2 | 3 | 1 |
| Other | 21 | 22 | 11 | 43 | 47 | 22 |
| Number of accidents involving ultralight aircraft | 1 | 0 | 0 | 1 | 2 | 1 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 1 | 0 |
Data extracted 16 March 2026
| ||||||