| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Number of accidents by operation type | 7 | 6 | 7 | 164 | 156 | 161 |
Aeroplane accidents | 7 | 4 | 6 | 134 | 126 | 137 |
Training | 2 | 0 | 0 | 15 | 31 | 25 |
Pleasure/Travel | 3 | 2 | 4 | 74 | 59 | 73 |
Business | 1 | 0 | 0 | 2 | 3 | 3 |
Forest fire management | 0 | 0 | 0 | 2 | 2 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 2 | 4 | 3 |
Aerial application | 0 | 0 | 0 | 5 | 2 | 5 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 2 | 2 | 23 | 18 | 18 |
Air ambulance | 0 | 0 | 0 | 2 | 3 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 8 | 5 | 6 |
Helicopter accidents | 0 | 2 | 1 | 31 | 30 | 25 |
Training | 0 | 1 | 0 | 5 | 3 | 2 |
Pleasure/Travel | 0 | 1 | 0 | 3 | 4 | 6 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 0 | 0 | 0 | 1 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 11 | 14 | 7 |
Air ambulance | 0 | 0 | 0 | 2 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 6 | 5 | 5 |
Number of fatal accidents by operation type | 0 | 0 | 1 | 22 | 15 | 17 |
Training | 0 | 0 | 0 | 0 | 3 | 2 |
Pleasure/Travel | 0 | 0 | 1 | 8 | 6 | 9 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 2 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 5 | 3 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 5 | 3 | 3 |
Fatalities | 0 | 0 | 1 | 40 | 29 | 30 |
Serious injuries | 0 | 2 | 2 | 24 | 15 | 23 |
Data extracted 15 January 2025 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. |