| November | Year to date (November) | ||||
|---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
| Number of accidents by aircraft and operator type | 10 | 8 | 7 | 163 | 153 | 159 |
| Aeroplane accidents | 9 | 8 | 6 | 127 | 123 | 131 |
| Commercial | 5 | 4 | 3 | 46 | 48 | 46 |
| Airliner (CAR 705) | 2 | 0 | 0 | 9 | 6 | 4 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
| Air taxi (CAR 703) | 1 | 4 | 2 | 15 | 11 | 11 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 8 | 6 | 9 |
| Flight training units (CAR 406) | 1 | 0 | 1 | 11 | 23 | 20 |
| Other commercial | 1 | 0 | 0 | 2 | 0 | 0 |
| Private | 4 | 4 | 3 | 80 | 74 | 84 |
| Private operators (CAR 604) | 0 | 1 | 0 | 0 | 2 | 1 |
| Recreational | 4 | 3 | 3 | 77 | 70 | 81 |
| Other private | 0 | 0 | 0 | 3 | 2 | 2 |
| State | 0 | 0 | 0 | 0 | 2 | 1 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 1 | 0 | 1 | 29 | 28 | 24 |
| Commercial | 1 | 0 | 1 | 25 | 25 | 17 |
| Private | 0 | 0 | 0 | 3 | 3 | 7 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 8 | 2 | 5 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 1 | 1 | 23 | 15 | 17 |
| Aeroplane accidents | 0 | 1 | 1 | 16 | 11 | 13 |
| Commercial | 0 | 0 | 0 | 7 | 4 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 2 | 1 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 3 | 1 | 1 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 2 | 1 |
| Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
| Private | 0 | 1 | 0 | 8 | 7 | 9 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 1 | 0 | 7 | 7 | 9 |
| Other private | 0 | 0 | 0 | 1 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 6 | 4 | 3 |
| Commercial | 0 | 0 | 0 | 5 | 4 | 2 |
| Private | 0 | 0 | 0 | 1 | 0 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities2 | 0 | 1 | 2 | 41 | 29 | 29 |
| Accident serious injuries2 | 0 | 1 | 1 | 25 | 13 | 22 |
| Number of incidents by category2,4 | 62 | 62 | 51 | 658 | 708 | 568 |
| Risk of collision/Loss of separation | 5 | 13 | 9 | 80 | 130 | 92 |
| Declared emergency | 24 | 24 | 21 | 293 | 281 | 229 |
| Engine failure | 8 | 5 | 4 | 67 | 73 | 65 |
| Smoke/Fire | 4 | 3 | 3 | 46 | 44 | 42 |
| Collision | 2 | 2 | 1 | 14 | 17 | 14 |
| Other | 19 | 15 | 13 | 158 | 163 | 125 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 11 | 17 | 18 |
| Fatal accidents | 0 | 0 | 0 | 1 | 4 | 3 |
| Fatalities | 0 | 0 | 0 | 1 | 4 | 4 |
| Serious injuries | 0 | 0 | 0 | 2 | 5 | 5 |
Data extracted 16 December 2024
| ||||||