Monthly Rail Occurrence Statistics
September 2018
| January to September | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to September | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to September | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2018 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2018 | 2017 | 2018 | 2017 | |
| Data extracted October 15, 2018. | ||||||||
| September | January to September | |||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
|
Data extracted October 15, 2018. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| January to August | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to August | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to August | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2018 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2018 | 2017 | 2018 | 2017 | |
| Data extracted September 17, 2018. | ||||||||
| August | January to August | |||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
|
Data extracted September 17, 2018. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| January to July | Derailments with DG involvement January to July |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average |
2018 | 2017 | 2013-2017 | |