| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Canada | 33 | 35 | 48 | 33 | 35 | 48 |
Newfoundland | 2 | 0 | 1 | 2 | 0 | 1 |
Nova Scotia | 0 | 0 | 1 | 0 | 0 | 1 |
New Brunswick | 1 | 0 | 0 | 1 | 0 | 0 |
Quebec | 6 | 5 | 5 | 6 | 5 | 5 |
Ontario | 4 | 11 | 10 | 4 | 11 | 10 |
Manitoba | 4 | 3 | 5 | 4 | 3 | 5 |
Saskatchewan | 4 | 1 | 6 | 4 | 1 | 6 |
Alberta | 5 | 6 | 8 | 5 | 6 | 8 |
British Columbia | 7 | 9 | 11 | 7 | 9 | 11 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 9 | 7 | 2 | 9 | 7 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 0 | 0 | 1 | 0 |
Ontario | 0 | 4 | 2 | 0 | 4 | 2 |
Manitoba | 0 | 0 | 1 | 0 | 0 | 1 |
Saskatchewan | 0 | 0 | 1 | 0 | 0 | 1 |
Alberta | 0 | 2 | 1 | 0 | 2 | 1 |
British Columbia | 2 | 2 | 1 | 2 | 2 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 February 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |