| Crossings with type recorded (year to date 2025) | All crossings (year to date) | Tresspasser (year to date) | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2025 | 2024 | 2025 | 2024 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 3 | 0 | 3 | 0 | 6 | 2 | 0 | 0 |
Quebec Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Serious Injuries | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ontario Accidents | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 1 |
Ontario Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ontario Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Manitoba Accidents | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoba Serious Injuries | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Saskatchewan Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta Accidents | 4 | 4 | 2 | 0 | 10 | 5 | 0 | 1 |
Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta Serious Injuries | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
British Columbia Accidents | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 2 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 9 | 9 | 6 | 0 | 24 | 18 | 4 | 5 |
Canada Total Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Canada Total Serious Injuries | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 2 |
Data extracted 19 February 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |