| September | Year to date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 4 | 5 | 6 | 47 | 52 | 59 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 1 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec | 0 | 0 | 0 | 5 | 5 | 4 |
Ontario | 2 | 1 | 1 | 7 | 16 | 15 |
Manitoba | 0 | 0 | 1 | 3 | 8 | 8 |
Saskatchewan | 0 | 1 | 1 | 6 | 1 | 4 |
Alberta | 1 | 1 | 1 | 16 | 10 | 14 |
British Columbia | 1 | 2 | 2 | 10 | 11 | 13 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 2 | 21 | 16 | 20 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 0 | 0 | 0 | 0 | 4 | 5 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
Saskatchewan | 0 | 0 | 0 | 3 | 0 | 1 |
Alberta | 0 | 1 | 1 | 7 | 6 | 6 |
British Columbia | 1 | 0 | 0 | 7 | 2 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 October 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |