June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Canada | 8 | 7 | 8 | 25 | 34 | 42 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec | 1 | 0 | 1 | 2 | 2 | 5 |
Ontario | 3 | 1 | 2 | 8 | 6 | 8 |
Manitoba | 2 | 0 | 0 | 6 | 2 | 3 |
Saskatchewan | 0 | 3 | 1 | 2 | 6 | 6 |
Alberta | 1 | 2 | 2 | 6 | 6 | 7 |
British Columbia | 1 | 1 | 2 | 1 | 12 | 12 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 2 | 2 | 5 | 5 | 7 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 1 | 0 | 1 |
Ontario | 1 | 1 | 1 | 1 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 1 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 1 | 1 |
Alberta | 0 | 1 | 0 | 2 | 1 | 1 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 July 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |