April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Canada | 2 | 5 | 6 | 23 | 25 | 32 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 1 | 3 | 3 | 3 |
Ontario | 0 | 3 | 3 | 3 | 10 | 9 |
Manitoba | 0 | 0 | 0 | 2 | 3 | 4 |
Saskatchewan | 0 | 0 | 0 | 5 | 0 | 2 |
Alberta | 2 | 1 | 1 | 9 | 4 | 7 |
British Columbia | 0 | 1 | 1 | 1 | 4 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 2 | 12 | 7 | 11 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 1 | 1 |
Ontario | 0 | 1 | 1 | 0 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 2 | 1 | 1 |
Saskatchewan | 0 | 0 | 0 | 2 | 0 | 1 |
Alberta | 1 | 0 | 0 | 5 | 2 | 3 |
British Columbia | 0 | 0 | 0 | 1 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 May 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.