Language selection

Table 3. Main-track train derailments by province in April 2024

Table 3. Main-track train derailments by province in April 2024
  April Year to date (April)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 3 7 5 15 24 28
Newfoundland 0 0 0 0 0 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 1 0 0 1 2 3
Ontario 2 2 1 5 4 5
Manitoba 0 0 0 3 2 2
Saskatchewan 0 1 0 2 3 4
Alberta 0 3 1 4 4 4
British Columbia 0 1 1 0 9 8
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 1 1 3 3 4
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 0 0 0 0 1 2
Manitoba 0 0 0 1 1 1
Saskatchewan 0 1 0 0 1 1
Alberta 0 0 0 2 0 0
British Columbia 0 0 0 0 0 1
Northwest Territories 0 0 0 0 0 0

Data extracted 16 May 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.