Language selection

Table 5. Non main-track train derailments by province in June 2023

Table 5. Non main-track train derailments by province in June 2023
  June Year to date (June)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 36 29 39 239 303 322
Newfoundland 2 2 1 7 5 6
Nova Scotia 0 0 0 3 4 3
New Brunswick 3 2 1 5 14 6
Quebec 6 3 6 39 55 62
Ontario 4 7 10 54 49 59
Manitoba 3 3 6 22 48 39
Saskatchewan 4 2 4 23 41 34
Alberta 5 7 7 40 48 59
British Columbia 9 3 5 46 39 55
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 3 2 4 26 38 42
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 1 1
Quebec 0 1 1 4 6 7
Ontario 1 0 0 8 8 6
Manitoba 0 0 0 2 8 7
Saskatchewan 0 0 1 1 5 4
Alberta 2 1 1 7 7 11
British Columbia 0 0 0 4 3 5
Northwest Territories 0 0 0 0 0 0

Data extracted 17 July 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.