Language selection

Table 3. Main-track train derailments by province in December 2022

Table 3. Main-track train derailments by province in December 2022
  December Year to date (December)
2022 2021 2017-2021
average
2022 2021 2017-2021
average
Canada 10 8 7 69 78 84
Newfoundland 0 0 0 2 2 1
Nova Scotia 0 0 0 1 0 0
New Brunswick 1 0 0 1 3 1
Quebec 2 1 0 10 4 9
Ontario 1 0 1 9 14 14
Manitoba 0 0 0 5 5 8
Saskatchewan 1 2 2 12 9 12
Alberta 2 4 1 10 17 18
British Columbia 3 1 2 19 24 22
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 4 1 11 16 14
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 2 0
Quebec 0 0 0 1 0 1
Ontario 0 0 0 3 4 3
Manitoba 0 0 0 0 1 1
Saskatchewan 1 0 0 3 0 1
Alberta 0 4 1 1 6 5
British Columbia 0 0 0 3 3 2
Northwest Territories 0 0 0 0 0 0

Data extracted 16 January 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.