Language selection

Table 3. Main-track train derailments by province in December 2021

Table 3. Main-track train derailments by province in December 2021
  December Year to date (December)
2021 2020 2016-2020 average  2021 2020 2016-2020 average
Canada 8 6 7 79 71 81
Newfoundland 0 0 0 2 1 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 3 0 0
Quebec 1 0 0 4 9 9
Ontario 0 1 1 14 14 14
Manitoba 0 0 0 5 8 8
Saskatchewan 2 0 2 9 6 11
Alberta 4 2 1 17 12 17
British Columbia 1 3 3 25 21 20
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 4 0 1 17 7 13
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 2 0 0
Quebec 0 0 0 0 0 1
Ontario 0 0 1 4 2 4
Manitoba 0 0 0 1 0 1
Saskatchewan 0 0 0 0 1 1
Alberta 4 0 0 6 2 4
British Columbia 0 0 0 4 2 2
Northwest Territories 0 0 0 0 0 0

Data extracted 17 January 2022

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.