| January to December | Derailments with DG involvement January to December | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| Data extracted January 15, 2020. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. *Under new reporting requirements all derailments are reportable.* There were 6 occurrences with dangerous goods release to date in 2019 and 1 in 2018. | ||||||
| Canada | 96 | 91 | 84 | 19 | 17 | 15 | 
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | 1 | 0 | 1 | 0 | 0 | 1 | 
| Quebec | 11 | 11 | 10 | 3 | 1 | 1 | 
| Ontario | 17 | 14 | 16 | 5 | 3 | 5 | 
| Manitoba | 14 | 8 | 6 | 3 | 2 | 1 | 
| Saskatchewan | 12 | 18 | 11 | 2 | 3 | 2 | 
| Alberta | 17 | 21 | 21 | 4 | 5 | 4 | 
| British Columbia | 24 | 19 | 17 | 2 | 3 | 1 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 
Figure 1: Number of main-track train derailments per month [D]
 
Figure 2: Number of main track derailments per total number of car derailed [D]
 
Note: This is preliminary information subject to year-end validation and reconciliation.
 
