Language selection

Statistical Summary: Railway Occurrences in 2017

Table of contents

This document is a summary of selected 2017 railway safety data. It covers federally regulated railways only. Non-federally regulated data reported to the TSB are not included in this report.

The TSB gathers and uses this data during the course of its investigations to analyse safety deficiencies and identify risks in the Canadian transportation system.

It should be noted that certain characteristics of the data constrain statistical analysis and identification of emerging trends. These include the small totals of accidents and incidents, the large variability in the data from year to year, and changes to regulations and definitions. The reader is cautioned to keep these limitations in mind when viewing this summary to avoid drawing conclusions that cannot be supported by statistical analysis.

The 2017 data were collected according to the reporting requirements described in the TSB Regulations in force during that calendar year.

The statistics presented here reflect the TSB database on 13 February 2018. Since the occurrence data are constantly being updated in the live database, the statistics may change slightly over time.

Also, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified.

Accidents

Overview of accidents and casualties

In 2017, 1091 rail accidentsFootnote 1 were reported to the TSB (Figure 1), a 21% increase from the 2016 total of 900, but unchanged from the previous 10-year (2007-2016) average of 1092.

Figure 1. Number of rail accidents, 2007-2017
Number of rail accidents, 2007-2017
Figure 1 data table
Number of rail accidents, 2007-2017
Year Number of accidents
2007 1334
2008 1199
2009 1055
2010 1116
2011 1072
2012 1049
2013 1099
2014 1047
2015 1045
2016 900
2017 1091

Freight trains accounted for approximately 34% of all trains involved in rail accidents in 2017. Five percent (55 in total) were passenger trains with the remaining 61% comprising mainly single cars/cuts of cars, locomotives and track units.

The largest proportion of reported rail accidents comprised non-main-track derailmentsFootnote 2 and collisions (58%) (Figure 2). Typically, most non-main-track accidents are minor, occurring during switching operations at speeds of less than 10 mph. In fact, non-main-track derailments and collisions that do not result in serious injury or damage are now (since 2014) classified as reportable incidents.

Figure 2. PercentageFootnote 3 of rail accidents by type, 2017
Percentage of rail accidents by type, 2017
Figure 2 data table
Percentage of rail accidents by type, 2017
  Number Percentage
Main-track collisions 3 0.3
Main-track derailments 81 7
Crossing accidents 142 13
Non-main-track collisions 103 9
Non-main-track derailments 525 48
Other 236 22

The proportion of accidents that were main-track derailments or collisions in 2017 was approximately the same as both the previous year and the 10-year average.

In 2017, 13% of rail accidents involved vehicles or pedestrians at rail crossings, below the 17% average of the previous 10 years. The proportion of other accident typesFootnote 4 (22%) in 2017 is above the previous 10-year average (16%).

In 2017, 115 accidents involved dangerous goodsFootnote 5, up from 101 in 2016 but below the 10-year average of 138. Four accidents resulted in a dangerous goods release in 2017, up from 1 in 2016, but consistent with the 10-year average. Two of the 4 accidents resulted in a release of molten sulphur, 1 resulted in a release of sodium chlorate, and 1 resulted in a release of petroleum crude oil.

Figure 3. Number of fatalities by type of occurrence, 2007-2017
Number of fatalities by type of occurrence, 2007-2017
Figure 3 data table
Number of fatalities by type of occurrence, 2007-2017
Year Crossing accidents Trespasser accidents All others
2007 26 55 3
2008 28 45 1
2009 19 52 0
2010 24 55 2
2011 25 43 3
2012 33 44 4
2013 30 43 52
2014 21 32 3
2015 15 30 1
2016 19 47 0
2017 19 53 5

Rail fatalities (Figure 3) totalled 77 in 2017, up from 66 reported last year and comparable to the 10-year average of 76. Crossing fatalities totalled 19 in 2017, the same as in 2016 but below the 10-year average of 24. TrespasserFootnote 6 fatalities totalled 53 in 2017, up from 47 the previous year and above the 10-year average of 45. In 2017, 4 rail employees were fatally injured, above the 10-year average of 2 employee fatalities.

A total of 65 serious injuries resulted from rail occurrences in 2017 (Figure 4), up from 56 in 2016 and above the 10-year average of 56. Similarly, trespasser injuries totalled 23 in 2017, up from 20 last year and above the 10-year average of 19. Crossing accidentsFootnote 7 resulted in 21 serious injuries, down from 24 in 2016 and below the 10-year average of 26. Nineteen rail employees were seriously injured in 2017, up from 15 in 2016 and above the 10-year average of 10.

Figure 4. Number of serious injuries by type of occurrence, 2007-2017
Number of serious injuries by type of occurrence, 2007-2017
Figure 4 data table
Number of serious injuries by type of occurrence, 2007-2017
Year Crossing accidents Trespasser accidents All others
2007 23 24 12
2008 37 20 8
2009 21 15 14
2010 28 19 17
2011 22 21 9
2012 32 22 19
2013 27 10 2
2014 29 21 3
2015 18 17 15
2016 24 20 12
2017 21 23 21

The number of main-track accidentsFootnote 8 totalled 206 in 2017 (Figure 5), up 18% from 175 in 2016 and 9% above the 10-year average of 190. Rail activityFootnote 9 on main track increased by 6% from the previous year. The main-track accident rate in 2017 was 2.6 accidents per million main-track train-miles, up 12% from 2.3 in 2016 and 7% above the 10-year average of 2.4.

Figure 5. Number of main-track accidents and accident rates, 2007-2017
Number of main-track accidents and accident rates, 2007-2017
Figure 5 data table
Number of main-track accidents and accident rates, 2007-2017
Year Main-track accidents Main-track accidents per million main-track train miles
2007 258 3.1
2008 209 2.5
2009 170 2.4
2010 166 2.1
2011 201 2.6
2012 135 1.7
2013 184 2.3
2014 198 2.6
2015 200 2.7
2016 175 2.3
2017 206 2.6

Accidents by type

Main-track collisions and derailments are the most serious categories of rail accidents in terms of potential risk to the public and financial loss (e.g., when passenger trains are involved or dangerous goods are released from trains that derail in populated areas).

There were 3 main-track collisions (Figure 6) in 2017, down from the 2016 total of 5 and below the 10-year average of 6. No fatalities or serious injuries resulted from main-track collisions in 2017. There was no release of dangerous goods as a result of main-track collisions.

A total of 81 main-track derailments (Tables 4a & 4b) were reported in 2017, a 40% increase from the 2016 total of 58, but 13% below the 10-year average of 93 (Figure 6). Twenty–six percent of the 81 main-track derailments occurred in Alberta, 26% occurred in British Columbia, and 14% occurred in Saskstchewan (data not shown).

The number of main-track derailments per million main-track train-miles increased to 1.03 in 2017 from 0.78 the previous year but below the ten-year average of 1.19.

Figure 6. Number of main-track collision and derailment accidents, 2007-2017
TNumber of main-track collision and derailment accidents, 2007-2017
Figure 6 data table
Number of main-track collision and derailment accidents, 2007-2017
Year Main-track collisions Main-track derailments
2007 9 160
2008 7 129
2009 5 67
2010 4 82
2011 3 110
2012 6 67
2013 4 84
2014 9 100
2015 4 74
2016 5 58
2017 3 81

No fatalities or serious injuries resulted from main-track derailments in 2017; but 10  involved the release of dangerous goods, the same number as in 2016 but below the 10-year average of 17. Three of these derailments resulted in release of product (2 molten sulphur, 1 sodium chlorate).

In 2017, 32% of assigned factorsFootnote 10 for main-track derailments were equipment-related, similar to the 10-year average of 31%. Actions-relatedFootnote 11 factors accounted for 21% of assigned factors in 2017, up slightly compared to 17% for the 10-year average. Track-related factors were reported in 35% of main-track derailments in 2017, similar to the 10-year average of 37%.

Non-main-track collisions (Tables 5a & 5b) (Figure 7) totalled 103 in 2017, up by 49% from 69 in 2016, and above the 10-year average of 94. Derailments occurred in 38% of non-main-track collisions, and 41% of the derailments resulting from non-main-track collisions involved the derailment of one car.

Non-main-track collsions resulted in 2 serious injuries but no fatalites in 2017. Dangerous goods were involved in 38% of non-main-track collisions, none of which resulted in a release of product.

Factors assigned to non-main-track collisions were mostly Actions-related (90%) up from the 10-year average of 83%. Failure to protect, such as improper positioning of movements and handling of switches, was assigned most often (58%) as a factor.

Figure 7. Number of non-main-track collision and derailment accidents, 2007-2017
Number of non-main-track collision and derailment accidents, 2007-2017
Figure 7 data table
Number of non-main-track collision and derailment accidents, 2007-2017
Year Non main-track collisions Non main-track derailments
2007 105 641
2008 92 589
2009 95 509
2010 94 576
2011 89 522
2012 101 530
2013 94 551
2014 106 481
2015 92 522
2016 69 433
2017 103 525

There were 525 non-main-track derailmentsFootnote 12 (Tables 6a & 6b) (Figure 7) in 2017, a 21% increase from 433 last year but 2% below the 10-year average of 535. In 78% of these accidents, 1 or 2 cars derailed. No fatalities or serious injuries resulted from non-main-track derailments in 2017.

Dangerous goods cars were involved in 10% of non-main-track derailment accidents, one of which resulted in a release of product (petroleum crude oil).

In 2017, actions-related factors represented 51% of all assigned factors for non-main-track derailment accidents, above the 10-year average of 44%. Track-related factors represented 29% of all assigned factors, below the 10-year average of 36%. Environmental-related factors represented 11% of all assigned factors in 2017, above the 10-year average of 7%.

Crossing accidents (Tables 7 and 8) represented one of the more serious types of rail accidents in 2017, with 25% of these resulting in either serious or fatal injuries.

There were 142 crossing accidents in 2017, a 7% increase from the 2016 total of 133 but 23% below the 10-year average of 184. The number of accidents at public automated crossings (69) was the same as the 2016 total, but 27% below the 10-year average of 94. Accidents at public passive crossings (47) increased 31% from the 2016 total of 36 but were 23% below the 10-year average of 61. Accidents at private and farm crossings (26) decreased 7% from the 2016 total of 28 and were 9% below the 10-year average of 29.

In 2017, the proportion of crossing accidents that occurred at public automated crossings was 49%, compared to 33% at public passive crossings (Figure 8). Although there are nearly two times more public passive crossings than public automated crossings, the higher number of accidents occurring at automated crossings is due, in part, to higher vehicle and train traffic volumes at these crossings.

Figure 8. Percentage of crossing accidents by type of crossing, 2017
Percentage of crossing accidents by type of crossing, 2017
Figure 8 data table
Percentage of crossing accidents by type of crossing, 2017
Type of crossing Number Percentage
Public passive 47 33
Public automated 69 49
Private 21 15
Farm 5 4

There were 19 fatal crossing accidents in 2017, up from the 16 reported in 2016 but below the 10-year average of 21. Although crossing accidents involving pedestrians accounted for 7% (10) of all crossing accidents in 2017, they accounted for 42% (8) of fatal crossing accidents.

Crossing-related fatalities totalled 19 in 2017, the same as in 2016 but down from the 10-year average of 24. Pedestrians comprised 42% of crossing-related fatalities.

In 2017, 5 crossing accidents resulted in derailments, down slightly from the 2016 total of 6 and below the 10-year average of 6.

There was no release of dangerous goods as a result of crossing accidents in 2017.

Except for in Nova Scotia, the number of crossing accidents in 2017 across all provinces and territories was lower than the 10-year average (Figure 9). Although Alberta was associated with the highest proportion (20%) of all crossing accidents, that proportion was below its 10-year average of 23%. Ontario, Quebec, and Saskatchewan each comprised 18% of all crossing accidents, followed by British Columbia (13%) and Manitoba (11%).

Figure 9. Number of crossing accidents by province/territory, 2017
Number of crossing accidents by province/territory, 2017
Figure 9 data table
Number of crossing accidents by province/territory, 2017
Province 2007-2016 Average 2017
B.C. 23 18
ALTA. 42 28
SASK. 27 26
MAN. 18 15
ONT. 44 26
QUE. 26 25
N.B. 4 1
N.S. 1 3
N.L . 0 0
N.T./Y.T. 0 0

Trespasser accidents (Table 9) (Figure 10) involve persons not authorized to be on railway rights-of-way, who are struck by rolling stock at a location other than a railway crossing. These accidents totalled 81 in 2017, up from 70 in 2016 and above the 10-year average of 69. Ontario accounted for 44% of trespasser accidents, followed by British Columbia (22%) and Quebec (16%).

Figure 10. Number of trespasser accidents by province/territory, 2017
 Number of trespasser accidents by province/territory, 2017
Figure 10 data table
Number of trespasser accidents by province/territory, 2017
Province 2007-2016 Average 2017
B.C. 13 18
ALTA. 8 8
SASK. 3 1
MAN. 3 4
ONT. 32 36
QUE. 9 13
N.B. 2 0
N.S. 1 1
N.L . 0 0
N.T./Y.T. 0 0

In 2017, the proportion of trespasser accidents that were fatal (64%) was the same as the 10-year average. The proportion of trespasser accidents resulting in serious injuries (28%) was similar to the 10-year average of 27% (data not shown).

Incidents

Overview of incidents

In 2017, there were 272 reported rail incidents (Figure 11), down from 325 in 2016.

Figure 11. Number of rail incidentsFootnote 13, 2007-2017
Number of rail incidents, 2007-2017
Figure 11 data table
Number of rail incidents , 2007-2017
Year Number of incidents
2007 223
2008 216
2009 209
2010 188
2011 233
2012 238
2013 224
2014 408
2015 373
2016 325
2017 272

Movement exceeds the limit of authority'Footnote 14 (45% of reportable incidents) continued to be the main incident type since 2007 (Figure 12), followed by 'non-main-track train derailments – no damage' (24%), 'dangerous goods leakers' (14%), 'uncontrolled movement of rolling stock' (4%), and 'main-track switch in abnormal position' (4%).

In 2017, there were 18 incidents and 44 accidents involving uncontrolled movement of rolling stock, bringing the total of these occurrences to 62, up from 51 in 2016. In addition, there were 122 incidents in 2017 where the movement exceeded the limit of authority, an 8% decrease from the 133 reported in 2016 but 5% above the 10-year average of 116.

Figure 12. Number of rail incidents by type, 2017
Number of rail incidents by type, 2017
Figure 12 data table
Number of rail incidents by type, 2017
Incident type 2007-2016 Average 2017
Crew member incapacitated  2 4
Unprotected overlap of authorities  5 2
Signal less restrictive than required  2 1
Uncontrolled movement of rolling stock  12 12
Movement exceeds limits of authority  124 122
Main-track switch in abnormal position  8 12
Dangerous goods leaker  63 39

A 'dangerous goods (DG) leaker' incidentFootnote 15 is the unintentional release of a hazardous material while in transit, and does not involve an accident. The reported DG leaker incidents totalled 39 in 2017, which is a 30% increase from 2016 (30) but 43% below the 10-year average of 69. Interestingly, while 'DG leaker' incidents represented 39% of all incidents in 2007, they accounted for only 14% of reported rail incidents in 2017 (Figure 12).

The overall decrease in DG leaker incidents since 2014 has been due in part to the harmonization of the new (2014) rail regulations with Part 8 of the TDG Regulations15.

Data tables

Table 1. Railway occurrences and casualties 2007-2017
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Accidents 1334 1199 1055 1116 1072 1049 1099 1047 1045 900 1091
Main-track collisions 9 7 5 4 3 6 4 9 4 5 3
Main-track derailments - 1-2 cars* 76 67 39 41 49 35 52 44 39 33 48
Main-Track Train Derailments - 3-5 cars 25 16 6 11 17 9 13 15 8 7 5
Main-Track Train Derailments - 6 or more cars 59 46 22 30 44 23 19 41 27 18 28
Crossing accidents 221 223 188 180 171 192 184 185 166 133 142
Non-main-track collisions 105 92 95 94 89 101 94 106 92 69 103
Non-main-track derailments - 1-2 cars* 467 446 395 457 404 424 437 357 409 345 408
Non-Main-Track Train Derailments - 3-5 cars 138 101 89 93 91 77 89 90 87 61 82
Non-Main-Track Train Derailments - 6 or more cars 36 42 25 26 27 29 25 34 26 27 35
Collisions/Derailments involving track units 30 27 50 36 34 25 41 27 43 23 45
Employee/Passenger accidents 18 12 12 9 11 7 8 12 15 16 17
Trespasser accidents 97 71 71 81 66 71 57 54 50 70 81
Fires/Explosions 25 12 20 30 23 17 11 36 32 35 33
Other accident types 28 37 38 24 43 33 65 37 47 58 60
Reportable incidents 223 216 209 188 233 238 224 408 373 325 272
Main-track train derailments - 1-2 cars* (no damage) n/a n/a n/a n/a n/a n/a n/a 2 3 6 3
Non-main-track train collisions* (no derailment, no damage) n/a n/a n/a n/a n/a n/a n/a 8 4 4 2
Non-main-track train derailments - 1-2 cars* (no damage) n/a n/a n/a n/a n/a n/a n/a 166 125 98 66
Dangerous goods leaker** 88 64 78 68 79 93 94 63 33 30 39
Main-track switch in abnormal position 7 13 4 5 10 5 7 6 13 7 12
Movement exceeds limits of authority 106 111 106 101 118 120 98 129 142 133 122
Uncontrolled movement of rolling stock*** 13 16 13 5 16 13 14 11 14 9 12
Other reportable incidents 9 12 8 9 10 7 11 23 39 38 16
Main-track accidents (a) 258 209 170 166 201 135 184 198 200 175 206
Million main-track train-miles (MMTTM) (b) 84.5 83.1 72.2 77.6 78.4 80.1 78.5 76.5 74.3 74.7 78.9
Main-track accidents/MMTTM 3.1 2.5 2.4 2.1 2.6 1.7 2.3 2.6 2.7 2.3 2.6
Accidents involving dangerous goods 191 153 133 141 121 120 145 143 127 101 115
Main-track derailments 35 23 11 13 20 6 11 25 12 10 10
Crossing accidents 6 4 3 7 1 4 5 5 4 4 6
Non-main-track collisions 41 33 32 26 21 21 26 36 32 19 39
Non-main-track derailments 101 85 81 88 73 88 98 68 75 60 53
Other accident types 8 8 6 7 6 1 5 9 4 8 7
Accidents with a dangerous goods release 3 3 3 3 3 2 7 4 6 1 4
Accidents involving an uncontrolled movement of rolling stock**** 40 27 31 25 27 33 39 18 24 26 32
Fatalities for reportable occurrences 84 74 71 81 71 81 125 56 46 66 77
Crossing accidents 26 28 19 24 25 33 30 21 15 19 19
Trespasser accidents 55 45 52 55 43 44 43 32 30 47 53
Other occurrence types (c) 3 1 0 2 3 4 52 3 1 0 5
Serious injuries for reportable occurrences 59 65 50 64 52 73 39 53 50 56 65
Crossing accidents 23 37 21 28 22 32 27 29 18 24 21
Trespasser accidents 24 20 15 19 21 22 10 21 17 20 23
Other occurrence types (c) 12 8 14 17 9 19 2 3 15 12 21

Data extracted February 13, 2018.

Federally regulated railway occurrences.

  1. Accidents which occurred on main-track or spurs, excluding crossing and trespasser accidents.
  2. Main-track train-miles are estimated (Source: Transport Canada).
  3. See Table 2 for details on occurrences by type.

*New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

**Under the new reporting requirements the minimum reporting threshold for incidents (200 litres) involving the release of low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations.

***Refer to Table 11 Addendum for additional information.

****Please refer to Table 12 Addendum for updated statistics since first publication of this table.

Table 2. Fatalities and serious injuries (type of occurrence, person type), 2007-2017
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Fatalities for reportable occurrences 84 74 71 81 71 81 125 56 46 66 77
Main-track collisions 0 0 0 0 0 0 0 0 0 0 0
Main-track derailments 1 0 0 1 0 3 47 0 0 0 0
Crossing accidents 26 28 19 24 25 33 30 21 15 19 19
Non-main-track collisions 0 0 0 0 0 0 1 0 0 0 0
Non-main-track derailments 0 0 0 0 0 1 0 0 0 0 0
Collisions/Derailments involving track units 0 0 0 0 0 0 0 0 0 0 0
Employee/Passenger accidents 1 1 0 1 1 0 4 2 1 0 4
Trespasser accidents 55 45 52 55 43 44 43 32 30 47 53
Other accident types 1 0 0 0 2 0 0 1 0 0 0
Reportable incidents 0 0 0 0 0 0 0 0 0 0 1
Serious injuries for reportable occurrences 59 65 50 64 52 73 39 53 50 56 65
Main-track collisions 0 0 0 0 0 1 0 0 0 0 0
Main-track derailments 2 0 0 8 0 10 0 0 0 0 0
Crossing accidents 23 37 21 28 22 32 27 29 18 24 21
Non-main-track collisions 0 0 0 0 0 1 0 0 0 0 2
Non-main-track derailments 1 0 0 0 0 0 0 0 0 0 0
Collisions/Derailments involving track units 0 0 2 2 1 0 0 0 0 3 0
Employee/Passenger accidents 8 7 8 7 7 6 1 1 11 8 16
Trespasser accidents 24 20 15 19 21 22 10 21 17 20 23
Other accident types 1 0 4 0 1 0 0 0 2 1 3
Reportable incidents 0 1 0 0 0 1 1 2 2 0 0
Fatalities by person type 84 74 71 81 71 81 125 56 46 66 77
Employees 2 1 0 1 1 4 5 2 1 0 4
Passengers 0 1 0 1 0 0 0 1 0 0 1
Pedestrians 11 11 3 8 6 17 13 8 3 7 8
Vehicle occupants 16 14 17 15 22 16 17 12 11 12 11
Trespassers 55 45 50 55 42 44 43 32 31 47 53
Other person types 0 2 1 1 0 0 47 1 0 0 0
Serious injuries by person type 59 65 50 64 52 73 39 53 50 56 65
Employees 12 11 13 12 8 9 2 7 8 15 19
Passengers 0 1 1 7 0 14 1 1 8 2 3
Pedestrians 6 2 0 4 5 5 3 1 2 0 2
Vehicle occupants 17 31 22 22 18 23 23 21 16 18 18
Trespassers 24 20 14 19 21 22 10 23 16 21 23
Other person types 0 0 0 0 0 0 0 0 0 0 0

Data extracted February 13, 2018.

Federally regulated railway occurrences.

Table 3. Number of trains (rolling stock) involved in accidents by train type and accident type 2007-2017
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Freight trains 1052 1005 808 842 823 800 838 544 413 339 405
Main-track collisions 12 9 8 6 4 8 7 8 6 6 6
Main-track derailments 155 119 64 76 102 62 79 90 66 48 75
Non-main-track collisions 99 98 82 94 95 94 86 42 27 11 28
Non-main-track derailments 482 491 405 421 401 382 425 187 108 88 94
Crossing accidents 181 187 148 137 132 160 144 139 117 86 93
Trespasser accidents 65 49 50 53 43 51 39 39 36 49 55
Other accident types 58 52 51 55 46 43 58 39 53 51 54
Passenger trains 83 79 69 63 72 47 46 50 46 57 55
Main-track collisions 0 2 0 0 0 0 0 1 0 0 0
Main-track derailments 0 3 0 3 2 1 3 3 2 4 2
Non-main-track collisions 4 3 1 1 5 1 0 1 0 0 0
Non-main-track derailments 8 17 11 8 5 5 4 1 2 1 4
Crossing accidents 28 25 26 21 20 15 17 18 16 11 13
Trespasser accidents 32 20 20 27 23 17 16 12 10 13 23
Other accident types 11 9 11 3 17 8 6 14 16 28 13
Track units 50 48 82 66 61 41 76 50 78 41 71
Main-track collisions 1 0 0 0 0 0 0 0 0 0 0
Main-track derailments 0 0 0 0 0 0 0 0 0 0 0
Non-main-track collisions 0 0 0 0 0 0 0 0 0 0 0
Non-main-track derailments 0 0 0 1 0 0 0 0 0 0 0
Crossing accidents 3 5 4 9 7 2 7 2 5 4 5
Trespasser accidents 0 0 0 0 0 0 0 0 0 0 0
Other accident types 46 43 78 56 54 39 69 48 73 37 66
Single car/Cut of cars 149 110 141 136 121 131 125 378 476 418 527
Main-track collisions 0 1 1 0 1 2 0 6 0 1 0
Main-track derailments 3 1 1 1 5 1 2 8 2 4 2
Non-main-track collisions 64 55 89 69 53 70 59 114 103 93 119
Non-main-track derailments 77 49 42 57 51 49 50 222 332 277 349
Crossing accidents 1 1 2 0 0 1 1 9 17 17 21
Trespasser accidents 0 0 0 0 0 0 0 1 4 6 1
Other accident types 4 3 6 9 11 8 13 18 18 20 35
Other train/rolling stock types 122 69 86 140 107 150 112 138 132 126 117
Main-track collisions 1 0 0 1 0 1 0 0 0 2 0
Main-track derailments 5 6 2 2 3 3 1 1 4 2 2
Non-main-track collisions 10 8 8 20 15 27 13 26 15 21 14
Non-main-track derailments 86 42 61 101 69 98 74 78 92 71 80
Crossing accidents 10 8 8 13 12 14 15 17 11 15 10
Trespasser accidents 0 2 1 2 0 3 2 2 0 2 2
Other accident types 10 3 6 1 8 4 7 14 10 13 9

Data extracted February 13, 2018.

Federally regulated railway occurrences.

As some accidents may involve more than one train (rolling stock), the number of trains involved may differ from the total number of accidents.

New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.

Table 4a. Main-track derailments (province, number of derailed cars) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Main-track derailments by province 160 129 67 82 110 67 84 100 74 58 81
Newfoundland & Labrador 1 1 0 3 1 1 1 0 0 0 2
Nova Scotia 2 0 1 0 0 0 1 0 0 1 0
New Brunswick 6 1 1 0 0 0 1 3 2 1 0
Quebec 12 16 8 9 10 8 8 11 9 6 6
Ontario 39 35 21 19 24 7 19 20 21 15 11
Manitoba 12 13 4 9 19 9 3 10 4 4 6
Saskatchewan 18 14 9 14 11 4 13 10 8 6 14
Alberta 31 31 13 14 21 17 19 30 16 13 21
British Columbia 39 18 10 14 24 21 19 16 14 12 21
Northwest Territories/Yukon 0 0 0 0 0 0 0 0 0 0 0
Derailments per million main-track train-miles (a) 1.89 1.55 0.93 1.06 1.40 0.84 1.07 1.31 1.00 0.78 1.03
Derailments per billion gross ton-miles (b) 0.35 0.29 0.17 0.18 0.23 0.13 0.16 0.18 0.13 0.11 n/a
Derailments by number of derailed cars 160 129 67 82 110 67 84 100 74 58 81
1 car 62 55 29 30 39 29 47 29 29 26 39
2 cars 14 12 10 11 10 6 5 15 10 7 9
3 cars 11 6 3 2 6 3 5 4 4 2 1
4 cars 8 5 3 3 6 2 6 6 2 2 3
5 to 10 cars 27 24 12 19 29 16 7 22 16 10 13
11 cars or more 38 27 10 17 20 11 14 24 13 11 16

Data extracted February 13, 2018.

Federally regulated railway occurrences.

  1. The source of the million main-track train-miles is Transport Canada. Data are estimated.
  2. The source of the billion gross ton-miles is the Railway Association of Canada.

New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.

Table 4b. Main-track derailments (assigned factors) 2007-2017
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total number of assigned factors 182 153 81 91 126 68 95 109 80 62 80
Environmental 17 12 6 1 6 4 5 10 2 3 4
Equipment 61 42 23 27 48 19 33 27 23 20 30
Axle 14 11 5 7 11 6 8 4 6 6 10
Brakes 8 3 6 3 7 3 3 4 4 4 4
Draft system 10 4 4 4 4 4 2 5 5 1 4
Superstrucure 8 5 0 2 3 2 7 3 1 2 1
Truck 5 5 1 5 7 2 5 6 2 1 5
Wheel 16 12 7 6 16 2 8 5 5 6 6
Track 59 62 34 33 45 28 30 49 33 17 28
Geometry 25 23 12 16 18 14 10 11 8 7 12
Object on track 1 1 1 2 2 0 2 1 0 0 1
Other track material 2 6 5 2 4 2 0 7 2 1 3
Rail 18 27 7 7 12 8 12 17 12 4 7
Roadbed 3 4 5 2 6 4 4 5 7 2 4
Switch 0 1 2 2 1 0 0 6 1 3 0
Turnouts 6 0 0 1 1 0 1 0 0 0 1
Actions 20 20 10 24 19 15 25 18 14 18 17
Failure to protect 4 8 3 2 5 5 5 4 2 4 5
Failure to secure 0 0 1 0 0 1 1 0 0 0 0
Failure to use equipment properly 6 6 5 10 7 2 9 6 5 9 8
Improper loading/lifting 3 1 1 3 0 2 2 3 2 0 2
Improper placement/position for task 2 1 0 4 2 2 6 3 1 4 2
Inadequate/Inappropriate maintenance of equipment 1 3 0 1 1 0 0 0 1 0 0
Operating at improper speed 1 1 0 3 3 2 2 2 3 0 0
Vandalism 2 0 0 0 0 0 0 0 0 1 0
Other actions 1 0 0 1 1 1 0 0 0 0 0
Other assigned factors 25 17 8 6 8 2 2 5 8 4 1
Derailments by number of assigned factors 160 129 67 82 110 67 84 100 74 58 81
One factor assigned 146 117 58 74 98 66 73 94 70 52 74
More than one factor assigned 12 12 9 7 12 1 10 6 4 4 3
No factor assigned 2 0 0 1 0 0 1 0 0 2 4

