| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Total number of occurrences | 6 | 7 | 5 | 6 | 7 | 5 |
Total number of occurrences with product release | 4 | 1 | 1 | 4 | 1 | 1 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Product released | 0 | 0 | 0 | 0 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 6 | 7 | 5 | 6 | 7 | 5 |
Product released | 4 | 1 | 1 | 4 | 1 | 1 |
Release of hydrocarbon gas | 1 | 0 | 1 | 1 | 0 | 1 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Release of other product | 3 | 0 | 0 | 3 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 1 | 1 | 0 | 1 | 1 |
Explosion | 0 | 1 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 1 | 1 | 0 | 1 | 1 |
Operation beyond limits | 1 | 3 | 1 | 1 | 3 | 1 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 1 | 1 | 0 | 1 | 1 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 February 2025 NOTES: 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |