| November | Year to date (November) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Total number of occurrences | 4 | 3 | 10 | 61 | 64 | 72 |
Total number of occurrences with product release | 2 | 0 | 1 | 12 | 15 | 21 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 3 | 10 | 60 | 64 | 72 |
Product released | 2 | 0 | 1 | 11 | 15 | 20 |
Release of hydrocarbon gas | 1 | 0 | 1 | 5 | 13 | 14 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 1 | 0 | 0 | 4 | 2 | 4 |
Release of other product | 0 | 0 | 0 | 2 | 0 | 2 |
Release from line pipe body | 0 | 0 | 0 | 3 | 2 | 4 |
Fire/Ignition | 0 | 1 | 1 | 5 | 12 | 7 |
Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 1 | 10 | 16 | 12 |
Operation beyond limits | 0 | 0 | 0 | 9 | 5 | 4 |
Geotechnical/Hydrotechnical/Environmental activity | 2 | 1 | 6 | 20 | 15 | 24 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 1 | 0 | 3 | 4 | 6 |
Data extracted 16 December 2024 NOTES: 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |