| October | Year to date (October) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Total number of occurrences | 10 | 4 | 7 | 57 | 61 | 63 |
Total number of occurrences with product release | 2 | 2 | 2 | 10 | 15 | 19 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 10 | 4 | 7 | 56 | 61 | 62 |
Product released | 2 | 2 | 2 | 9 | 15 | 19 |
Release of hydrocarbon gas | 0 | 2 | 1 | 4 | 13 | 13 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 3 | 2 | 4 |
Release of other product | 2 | 0 | 1 | 2 | 0 | 2 |
Release from line pipe body | 2 | 1 | 0 | 3 | 2 | 4 |
Fire/Ignition | 0 | 1 | 1 | 5 | 11 | 6 |
Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
Pipeline contacted by object | 1 | 1 | 1 | 10 | 16 | 11 |
Operation beyond limits | 1 | 1 | 0 | 9 | 5 | 4 |
Geotechnical/Hydrotechnical/Environmental activity | 4 | 1 | 3 | 18 | 14 | 18 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 2 | 0 | 1 | 3 | 3 | 5 |
Data extracted 18 November 2024 NOTES: 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |