September | Year to Date (September) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Total number of occurrences | 3 | 6 | 6 | 48 | 73 | 70 |
Total number of occurrences with product release | 1 | 2 | 2 | 17 | 21 | 26 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 1 | 1 |
Product released | 0 | 0 | 0 | 1 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 3 | 6 | 6 | 47 | 72 | 69 |
Product released | 1 | 2 | 2 | 16 | 20 | 25 |
Release of hydrocarbon gas | 1 | 0 | 1 | 9 | 11 | 18 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 2 |
Release of LVP hydrocarbons2, 3 | 0 | 1 | 0 | 6 | 3 | 3 |
Release of other product | 0 | 1 | 0 | 1 | 6 | 3 |
Release from line pipe body | 1 | 0 | 0 | 5 | 8 | 3 |
Fire/Ignition | 0 | 0 | 0 | 3 | 9 | 5 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 1 | 0 | 1 | 8 | 9 | 6 |
Operation beyond design limits | 1 | 0 | 1 | 4 | 2 | 8 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 4 | 2 | 12 | 24 | 21 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 6 | 12 | 3 |
Data extracted 17 October 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.