May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 5 | 5 | 9 | 27 | 31 | 33 |
Total number of occurrences with product release | 2 | 2 | 4 | 11 | 12 | 17 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 1 | 1 |
Product released | 0 | 0 | 0 | 1 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 5 | 9 | 26 | 30 | 32 |
Product released | 2 | 2 | 4 | 10 | 11 | 16 |
Release of hydrocarbon gas | 1 | 2 | 2 | 6 | 6 | 12 |
Release of HVP hydrocarbons1 | 0 | 0 | 1 | 0 | 0 | 1 |
Release of LVP hydrocarbons2, 3 | 1 | 0 | 0 | 4 | 2 | 2 |
Release of other product | 0 | 0 | 1 | 0 | 3 | 2 |
Release from line pipe body | 0 | 1 | 0 | 1 | 5 | 2 |
Fire/Ignition | 0 | 1 | 1 | 1 | 3 | 2 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 1 | 0 | 6 | 4 | 3 |
Operation beyond design limits | 1 | 0 | 1 | 3 | 1 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 1 | 3 | 5 | 6 | 6 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 0 | 0 | 2 | 4 | 1 |
Data extracted 15 June 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.