January | Year to Date (January) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 3 | 9 | 7 | 3 | 9 | 7 |
Total number of occurrences with product release | 2 | 2 | 4 | 2 | 2 | 4 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 1 | 0 | 0 | 1 | 0 |
Product released | 0 | 1 | 0 | 0 | 1 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 1 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 1 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 1 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 3 | 8 | 7 | 3 | 8 | 7 |
Product released | 2 | 1 | 4 | 2 | 1 | 4 |
Release of hydrocarbon gas | 2 | 1 | 3 | 2 | 1 | 3 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 1 | 1 | 0 | 1 | 1 | 0 |
Operation beyond design limits | 0 | 0 | 1 | 0 | 0 | 1 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 4 | 1 | 1 | 4 | 1 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 2 | 0 | 0 | 2 | 0 |
Data extracted 16 February 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.