| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Pacific region | ||||||
Shipping accidents | 8 | 4 | 6 | 31 | 22 | 29 |
Accidents aboard ship | 0 | 1 | 1 | 2 | 4 | 4 |
Vessels involved in shipping accidents | 8 | 5 | 7 | 36 | 23 | 32 |
Barge/Tug | 1 | 1 | 2 | 10 | 6 | 8 |
Cargo | 1 | 2 | 1 | 5 | 4 | 5 |
Ferry/Passenger | 3 | 1 | 1 | 7 | 3 | 4 |
Fishing | 2 | 0 | 2 | 7 | 5 | 7 |
Other | 1 | 1 | 2 | 7 | 5 | 7 |
Vessels lost | 1 | 0 | 0 | 1 | 2 | 2 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Reportable incidents | 12 | 14 | 20 | 55 | 74 | 91 |
Central region | ||||||
Shipping accidents | 3 | 5 | 7 | 19 | 14 | 22 |
Accidents aboard ship | 0 | 1 | 1 | 2 | 6 | 6 |
Vessels involved in shipping accidents | 3 | 6 | 8 | 20 | 15 | 26 |
Barge/Tug | 0 | 1 | 1 | 2 | 1 | 4 |
Cargo | 2 | 1 | 4 | 10 | 5 | 13 |
Ferry/Passenger | 1 | 1 | 1 | 4 | 4 | 3 |
Fishing | 0 | 1 | 1 | 3 | 2 | 2 |
Other | 0 | 2 | 2 | 1 | 3 | 4 |
Vessels lost | 0 | 1 | 0 | 0 | 2 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 18 | 32 | 32 | 75 | 74 | 86 |
Atlantic region | ||||||
Shipping accidents | 10 | 8 | 7 | 30 | 27 | 21 |
Accidents aboard ship | 2 | 1 | 1 | 4 | 6 | 6 |
Vessels involved in shipping accidents | 11 | 8 | 7 | 34 | 28 | 23 |
Barge/Tug | 1 | 0 | 0 | 2 | 0 | 1 |
Cargo | 0 | 0 | 0 | 5 | 1 | 2 |
Ferry/Passenger | 0 | 1 | 0 | 0 | 1 | 0 |
Fishing | 10 | 6 | 5 | 21 | 19 | 14 |
Other | 0 | 1 | 1 | 6 | 7 | 5 |
Vessels lost | 0 | 1 | 2 | 3 | 6 | 4 |
Fatalities | 1 | 0 | 1 | 3 | 3 | 3 |
Reportable incidents | 59 | 68 | 59 | 153 | 140 | 138 |
Foreign waters | ||||||
Shipping accidents | 1 | 1 | 1 | 1 | 1 | 1 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
Vessels involved in shipping accidents | 1 | 1 | 1 | 1 | 1 | 1 |
Barge/Tug | 0 | 0 | 0 | 0 | 0 | 0 |
Cargo | 0 | 1 | 1 | 0 | 1 | 1 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 1 | 0 | 0 | 1 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 2 | 3 | 2 | 5 | 4 | 5 |
Data extracted 17 June 2025 |