| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 13 | 15 | 16 | 13 | 15 | 16 |
Shipping accidents by type | 12 | 14 | 13 | 12 | 14 | 13 |
Capsize | 0 | 1 | 0 | 0 | 1 | 0 |
Collision | 3 | 1 | 3 | 3 | 1 | 3 |
Fire/Explosion | 5 | 4 | 4 | 5 | 4 | 4 |
Grounding | 0 | 3 | 1 | 0 | 3 | 1 |
Sank | 3 | 1 | 2 | 3 | 1 | 2 |
Sustains damage render unseaworthy/ Unfit for purpose | 1 | 4 | 3 | 1 | 4 | 3 |
Other shipping accident types | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents aboard ship | 1 | 1 | 3 | 1 | 1 | 3 |
Vessels involved in shipping accidents by type of vessel | 14 | 14 | 14 | 14 | 14 | 14 |
Barge | 1 | 3 | 1 | 1 | 3 | 1 |
Cargo - liquid | 5 | 1 | 1 | 5 | 1 | 1 |
Cargo - solid | 2 | 2 | 3 | 2 | 2 | 3 |
Ferry | 0 | 1 | 1 | 0 | 1 | 1 |
Fishing | 3 | 3 | 3 | 3 | 3 | 3 |
Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Service ship | 2 | 3 | 2 | 2 | 3 | 2 |
Tug | 1 | 0 | 2 | 1 | 0 | 2 |
Other vessel types | 0 | 1 | 1 | 0 | 1 | 1 |
Vessels involved in shipping accidents by vessel flag | 14 | 14 | 14 | 14 | 14 | 14 |
Canadian non-fishing vessels | 6 | 8 | 7 | 6 | 8 | 7 |
Canadian fishing vessels | 3 | 3 | 3 | 3 | 3 | 3 |
Foreign vessels | 5 | 3 | 4 | 5 | 3 | 4 |
Vessels lost by gross tonnage | 1 | 4 | 1 | 1 | 4 | 1 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 0 |
60 to 149 gross tons | 1 | 0 | 0 | 1 | 0 | 0 |
15 to 59 gross tons | 0 | 2 | 1 | 0 | 2 | 1 |
Less than 15 gross tons | 0 | 2 | 0 | 0 | 2 | 0 |
Unknown tonnage | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 1 | 1 | 4 | 1 | 1 | 4 |
Shipping accidents | 0 | 0 | 1 | 0 | 0 | 1 |
Accidents aboard ship | 1 | 1 | 3 | 1 | 1 | 3 |
Occurrences with a dangerous good release* | 0 | 1 | 0 | 0 | 1 | 0 |
Reportable incidents by type | 33 | 49 | 53 | 33 | 49 | 53 |
Bottom contact | 0 | 3 | 1 | 0 | 3 | 1 |
Cargo shift/Cargo loss | 1 | 2 | 0 | 1 | 2 | 0 |
Person overboard | 0 | 2 | 1 | 0 | 2 | 1 |
Risk of collision (near collision) | 1 | 1 | 1 | 1 | 1 | 1 |
Risk of sinking | 0 | 1 | 1 | 0 | 1 | 1 |
Total failure of any machinery or technical system** | 30 | 37 | 42 | 30 | 37 | 42 |
Other incident types | 1 | 3 | 6 | 1 | 3 | 6 |
Data extracted 19 February 2025 |