| August | Year to date (August) | ||||
|---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
| Number of accidents by aircraft and operator type | 20 | 24 | 22 | 116 | 116 | 112 |
| Aeroplane accidents | 12 | 18 | 18 | 90 | 89 | 89 |
| Commercial | 3 | 7 | 6 | 35 | 33 | 30 |
| Airliner (CAR 705) | 0 | 0 | 0 | 1 | 5 | 3 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 2 |
| Air taxi (CAR 703) | 1 | 2 | 1 | 11 | 12 | 7 |
| Aerial work (CAR 702) | 1 | 4 | 3 | 4 | 7 | 7 |
| Flight training units (CAR 406) | 1 | 1 | 2 | 19 | 8 | 12 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 9 | 11 | 11 | 55 | 56 | 59 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 9 | 9 | 11 | 53 | 53 | 57 |
| Other private | 0 | 2 | 1 | 2 | 3 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 6 | 6 | 3 | 21 | 23 | 19 |
| Commercial | 5 | 4 | 2 | 17 | 19 | 14 |
| Private | 0 | 2 | 1 | 3 | 3 | 4 |
| State | 0 | 0 | 0 | 0 | 1 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents3 | 2 | 0 | 1 | 5 | 5 | 4 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 5 | 3 | 12 | 20 | 12 |
| Aeroplane accidents | 0 | 3 | 2 | 8 | 13 | 9 |
| Commercial | 0 | 1 | 1 | 4 | 6 | 2 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 3 | 1 |
| Aerial work (CAR 702) | 0 | 1 | 1 | 1 | 2 | 1 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 2 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 2 | 1 | 4 | 7 | 6 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 1 | 1 | 4 | 6 | 6 |
| Other private | 0 | 1 | 0 | 0 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 2 | 1 | 4 | 6 | 3 |
| Commercial | 0 | 1 | 1 | 3 | 5 | 2 |
| Private | 0 | 1 | 0 | 1 | 1 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Accident fatalities2 | 0 | 7 | 4 | 19 | 36 | 20 |
| Accident serious injuries2 | 5 | 2 | 2 | 13 | 17 | 16 |
| Number of incidents by category2,4 | 55 | 63 | 54 | 568 | 477 | 400 |
| Risk of collision/Loss of separation | 7 | 6 | 6 | 72 | 58 | 61 |
| Declared emergency | 27 | 24 | 21 | 229 | 218 | 166 |
| Engine failure | 3 | 11 | 6 | 36 | 48 | 46 |
| Smoke/Fire | 2 | 6 | 4 | 39 | 36 | 28 |
| Collision | 0 | 2 | 3 | 16 | 9 | 8 |
| Other | 16 | 14 | 14 | 176 | 108 | 90 |
| Number of accidents involving ultralight aircraft | 3 | 1 | 3 | 15 | 10 | 14 |
| Fatal accidents | 1 | 0 | 0 | 2 | 1 | 3 |
| Fatalities | 2 | 0 | 0 | 3 | 1 | 3 |
| Serious injuries | 1 | 0 | 1 | 4 | 2 | 4 |
Data extracted 15 September 2025
| ||||||