| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of reportable accidents | 23 | 25 | 25 | 137 | 135 | 130 |
| Accidents in Canada involving Canadian-registered aircraft | 23 | 25 | 25 | 129 | 122 | 121 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 2 | 4 | 5 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 6 | 9 | 4 |
| Number of accidents by operator type1 | 23 | 25 | 25 | 137 | 135 | 130 |
| Commercial | 8 | 11 | 9 | 53 | 53 | 45 |
| Airliner (CAR 705) | 0 | 0 | 0 | 1 | 5 | 3 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
| Air taxi (CAR 703) | 1 | 6 | 2 | 14 | 20 | 12 |
| Aerial work (CAR 702) | 6 | 4 | 4 | 16 | 17 | 15 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 0 |
| Flight training units (CAR 406) | 1 | 1 | 2 | 19 | 8 | 12 |
| Other commercial | 0 | 0 | 0 | 1 | 1 | 1 |
| Private | 13 | 14 | 16 | 81 | 81 | 83 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 13 | 12 | 15 | 77 | 74 | 80 |
| Other private | 0 | 2 | 1 | 4 | 7 | 3 |
| State | 0 | 0 | 0 | 0 | 1 | 1 |
| Other/Unknown | 2 | 0 | 0 | 3 | 0 | 1 |
| Number of accidents by aircraft type1 | 23 | 25 | 25 | 137 | 135 | 130 |
| Aeroplane | 12 | 18 | 18 | 96 | 96 | 92 |
| Helicopter | 6 | 6 | 3 | 21 | 25 | 20 |
| Ultralight | 3 | 1 | 3 | 15 | 10 | 14 |
| Other2 | 2 | 0 | 1 | 5 | 5 | 4 |
| Number of aircraft involved in accidents1,3 | 23 | 25 | 26 | 139 | 136 | 132 |
| Aeroplanes | 12 | 18 | 18 | 98 | 96 | 94 |
| Helicopters | 6 | 6 | 3 | 21 | 25 | 20 |
| Ultralights | 3 | 1 | 3 | 15 | 10 | 14 |
| Other2 | 2 | 0 | 1 | 5 | 5 | 4 |
| Number of fatal accidents by aircraft type1 | 1 | 5 | 3 | 14 | 24 | 15 |
| Aeroplane | 0 | 3 | 2 | 8 | 14 | 9 |
| Helicopter | 0 | 2 | 1 | 4 | 8 | 3 |
| Ultralight | 1 | 0 | 0 | 2 | 1 | 3 |
| Other2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reportable accident fatalities | 2 | 7 | 5 | 22 | 41 | 24 |
| Reportable accident serious injuries | 6 | 2 | 3 | 19 | 21 | 22 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 6 | 9 | 4 |
| Fatal accidents | 0 | 0 | 0 | 0 | 3 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 4 | 1 |
| Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 |
| Occurrences with a dangerous good release | 1 | 1 | 0 | 3 | 2 | 3 |
| Number of reportable incidents4 | 63 | 70 | 58 | 612 | 535 | 435 |
| Incidents in Canada involving Canadian-registered aircraft | 45 | 47 | 45 | 423 | 372 | 313 |
| Incidents outside Canada involving Canadian-registered aircraft | 10 | 16 | 10 | 145 | 106 | 87 |
| Incidents in Canada involving foreign-registered aircraft | 9 | 7 | 4 | 56 | 65 | 41 |
| Number of reportable incidents by category4 | 63 | 70 | 58 | 612 | 535 | 435 |
| Risk of collision / Loss of separation | 7 | 6 | 7 | 76 | 59 | 62 |
| Declared emergency | 33 | 27 | 22 | 255 | 256 | 187 |
| Engine failure | 4 | 12 | 6 | 41 | 53 | 49 |
| Smoke / Fire | 3 | 7 | 5 | 41 | 41 | 32 |
| Collision | 0 | 2 | 3 | 16 | 10 | 9 |
| Other | 16 | 16 | 15 | 183 | 116 | 96 |
Data extracted 15 September 2025
| ||||||