| April | Year to date (April) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of accidents by aircraft and operator type | 9 | 8 | 12 | 28 | 30 | 32 |
| Aeroplane accidents | 9 | 6 | 10 | 26 | 23 | 26 |
| Commercial | 4 | 4 | 3 | 15 | 10 | 9 |
| Airliner (CAR 705) | 0 | 2 | 1 | 1 | 3 | 2 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 0 | 1 | 1 | 2 | 4 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 1 | 0 | 1 |
| Flight training units (CAR 406) | 4 | 1 | 1 | 11 | 2 | 4 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 5 | 2 | 6 | 11 | 13 | 16 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 5 | 2 | 6 | 11 | 13 | 15 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 2 | 2 | 6 | 6 |
| Commercial | 0 | 1 | 1 | 2 | 5 | 4 |
| Private | 0 | 0 | 1 | 0 | 1 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Number of fatal accidents by aircraft and operator type1,2 | 1 | 1 | 1 | 1 | 6 | 4 |
| Aeroplane accidents | 1 | 0 | 1 | 1 | 3 | 3 |
| Commercial | 1 | 0 | 0 | 1 | 1 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 1 | 0 | 0 | 1 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 1 | 0 | 2 | 2 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 1 | 0 | 2 | 2 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 1 | 0 | 3 | 1 |
| Commercial | 0 | 1 | 1 | 0 | 3 | 1 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities2 | 2 | 1 | 3 | 2 | 18 | 8 |
| Accident serious injuries2 | 0 | 2 | 1 | 1 | 5 | 4 |
| Number of incidents by category2,4 | 58 | 52 | 41 | 275 | 212 | 186 |
| Risk of collision/Loss of separation | 11 | 5 | 6 | 24 | 25 | 32 |
| Declared emergency | 22 | 19 | 16 | 111 | 98 | 78 |
| Engine failure | 6 | 7 | 6 | 22 | 19 | 21 |
| Smoke/Fire | 5 | 6 | 4 | 17 | 14 | 13 |
| Collision | 3 | 1 | 0 | 8 | 4 | 2 |
| Other | 11 | 14 | 9 | 93 | 52 | 39 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 3 | 2 | 2 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 1 | 0 | 1 |
Data extracted 20 May 2025
| ||||||