| January | Year to date (January) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of reportable accidents | 9 | 8 | 7 | 9 | 8 | 7 |
| Accidents in Canada involving Canadian-registered aircraft | 9 | 6 | 6 | 9 | 6 | 6 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 2 | 0 | 0 | 2 | 0 |
| Number of accidents by operator type1 | 9 | 8 | 7 | 9 | 8 | 7 |
| Commercial | 6 | 6 | 4 | 6 | 6 | 4 |
| Airliner (CAR 705) | 0 | 0 | 1 | 0 | 0 | 1 |
| Commuter (CAR 704) | 1 | 1 | 1 | 1 | 1 | 1 |
| Air taxi (CAR 703) | 1 | 3 | 1 | 1 | 3 | 1 |
| Aerial work (CAR 702) | 1 | 0 | 0 | 1 | 0 | 0 |
| Foreign air operator (CAR 701) | 0 | 1 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 3 | 1 | 1 | 3 | 1 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 3 | 2 | 3 | 3 | 2 | 3 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 3 | 1 | 3 | 3 | 1 | 3 |
| Other private | 0 | 1 | 0 | 0 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of accidents by aircraft type1 | 9 | 8 | 7 | 9 | 8 | 7 |
| Aeroplane | 6 | 4 | 5 | 6 | 4 | 5 |
| Helicopter | 2 | 3 | 2 | 2 | 3 | 2 |
| Ultralight | 1 | 1 | 0 | 1 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of aircraft involved in accidents1,3 | 9 | 8 | 7 | 9 | 8 | 7 |
| Aeroplanes | 6 | 4 | 5 | 6 | 4 | 5 |
| Helicopters | 2 | 3 | 2 | 2 | 3 | 2 |
| Ultralights | 1 | 1 | 0 | 1 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft type1 | 0 | 3 | 1 | 0 | 3 | 1 |
| Aeroplane | 0 | 1 | 0 | 0 | 1 | 0 |
| Helicopter | 0 | 2 | 1 | 0 | 2 | 1 |
| Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 0 | 11 | 3 | 0 | 11 | 3 |
| Reportable accident serious injuries | 1 | 3 | 2 | 1 | 3 | 2 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 2 | 0 | 0 | 2 | 0 |
| Fatal accidents | 0 | 1 | 0 | 0 | 1 | 0 |
| Fatalities | 0 | 1 | 0 | 0 | 1 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of reportable incidents4 | 76 | 65 | 56 | 76 | 65 | 56 |
| Incidents in Canada involving Canadian-registered aircraft | 53 | 42 | 39 | 53 | 42 | 39 |
| Incidents outside Canada involving Canadian-registered aircraft | 19 | 18 | 13 | 19 | 18 | 13 |
| Incidents in Canada involving foreign-registered aircraft | 4 | 5 | 5 | 4 | 5 | 5 |
| Number of reportable incidents by category4 | 76 | 65 | 56 | 76 | 65 | 56 |
| Risk of collision / Loss of separation | 6 | 8 | 8 | 6 | 8 | 8 |
| Declared emergency | 31 | 37 | 28 | 31 | 37 | 28 |
| Engine failure | 4 | 4 | 6 | 4 | 4 | 6 |
| Smoke / Fire | 6 | 5 | 4 | 6 | 5 | 4 |
| Collision | 2 | 0 | 0 | 2 | 0 | 0 |
| Other | 27 | 11 | 10 | 27 | 11 | 10 |
Data extracted 19 February 2025
| ||||||