| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| Number of accidents by aircraft and operator type | 6 | 7 | 8 | 152 | 200 | 202 |
| Aeroplane accidents | 6 | 6 | 7 | 133 | 168 | 168 |
| Commercial | 3 | 1 | 3 | 45 | 66 | 55 |
| Airliner (CAR 705) | 0 | 0 | 1 | 4 | 7 | 7 |
| Commuter (CAR 704) | 0 | 1 | 0 | 3 | 4 | 3 |
| Air taxi (CAR 703) | 2 | 0 | 1 | 10 | 21 | 17 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 8 | 11 | 9 |
| Flight training units (CAR 406) | 1 | 0 | 1 | 20 | 23 | 19 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 3 | 5 | 4 | 88 | 101 | 112 |
| Private operators (CAR 604) | 0 | 1 | 0 | 2 | 4 | 3 |
| Recreational | 3 | 4 | 4 | 83 | 94 | 105 |
| Other private | 0 | 0 | 0 | 3 | 3 | 4 |
| State | 0 | 0 | 0 | 0 | 1 | 1 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 1 |
| Helicopter accidents | 0 | 1 | 1 | 15 | 27 | 28 |
| Commercial | 0 | 0 | 1 | 8 | 16 | 19 |
| Private | 0 | 1 | 0 | 7 | 11 | 9 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 4 | 6 | 7 |
| Number of fatal accidents by aircraft and operator type (1,2) | 1 | 2 | 2 | 9 | 26 | 23 |
| Aeroplane accidents | 1 | 2 | 2 | 7 | 23 | 19 |
| Commercial | 1 | 0 | 0 | 1 | 8 | 6 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 1 | 0 | 0 | 1 | 6 | 3 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 1 | 2 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 1 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 2 | 1 | 6 | 15 | 14 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 2 | 1 | 6 | 15 | 13 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 2 | 3 | 3 |
| Commercial | 0 | 0 | 0 | 1 | 1 | 2 |
| Private | 0 | 0 | 0 | 1 | 2 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 1 |
| Accident fatalities (2) | 1 | 4 | 3 | 13 | 54 | 39 |
| Accident serious injuries (2) | 0 | 0 | 2 | 13 | 26 | 24 |
| Number of incidents by category (2,4) | 23 | 74 | 70 | 383 | 835 | 784 |
| Risk of collision/Loss of separation | 1 | 10 | 10 | 46 | 128 | 130 |
| Declared emergency | 14 | 29 | 27 | 170 | 318 | 297 |
| Engine failure | 2 | 8 | 7 | 44 | 96 | 93 |
| Smoke/Fire | 1 | 9 | 8 | 21 | 83 | 83 |
| Collision | 0 | 0 | 1 | 8 | 27 | 19 |
| Other | 5 | 18 | 16 | 94 | 183 | 161 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 17 | 18 | 20 |
| Fatal accidents | 0 | 0 | 0 | 3 | 3 | 3 |
| Fatalities | 0 | 0 | 0 | 3 | 5 | 3 |
| Serious injuries | 0 | 0 | 0 | 4 | 4 | 3 |
| Data extracted 15 January 2021 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total. 2 Excludes ultralight aircraft 3 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.